Usage Statistics for kaldera.com.tr

Summary Period: Last 12 Months
Generated 14-Jul-2025 01:39 Turkey Standard Time

Usage summary for kaldera.com.tr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 7069 4340 5996 387 3439 5574548 4650 71960 52090 84828
Jun 2025 3503 1556 2733 294 5516 3796499 8848 82003 46684 105107
May 2025 4090 814 3299 303 6653 1102698 9412 102281 25252 126811
Apr 2025 4332 882 3674 289 6171 920379 8679 110237 26487 129978
Mar 2025 3689 899 2883 379 7419 1080705 11766 89389 27889 114382
Feb 2025 5197 883 4537 300 5686 989879 8417 127048 24734 145521
Jan 2025 15621 2305 15031 273 5986 1040806 8471 465974 71469 484253
Dec 2024 2384 674 1722 256 5210 851332 7946 53410 20903 73920
Nov 2024 8166 655 7392 238 5056 831201 7161 221776 19662 244980
Oct 2024 25670 667 24939 260 5452 873036 8078 773132 20703 795785
Sep 2024 28930 629 28239 247 4682 769955 7436 847188 18878 867904
Aug 2024 24913 574 24207 239 4936 797354 7416 750420 17798 772307
Totals 18628392 98280 3694818 372549 3945776


Generated by Webalizer Version 2.01