Usage Statistics for kaldera.com.tr

Summary Period: September 2020
Generated 03-Oct-2020 01:56 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 99119
Total Files 9655
Total Pages 93350
Total Visits 11571
Total KBytes 33527
Total Unique Sites 2704
Total Unique URLs 9
Total Unique Referrers 325
Total Unique User Agents 1012
. Avg Max
Hits per Hour 275 591
Hits per Day 6607 9824
Files per Day 643 3644
Pages per Day 6223 9531
Visits per Day 771 920
KBytes per Day 2235 4157
Hits by Response Code
Code 200 - OK 9655
Code 206 - Partial Content 2
Code 301 - Moved Permanently 80400
Code 304 - Not Modified 26
Code 401 - Unauthorized 1
Code 403 - Forbidden 71
Code 404 - Not Found 8916
Code 405 - Method Not Allowed 9
Code 416 - Requested Range Not Satisfiable 2
Code 417 - Expectation Failed 6
Code 500 - Internal Server Error 28
Code 501 - Not Implemented 3

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
16 3102 3.13% 120 1.24% 2962 3.17% 331 2.86% 206 7.62% 905 2.70%
17 6954 7.02% 321 3.32% 6555 7.02% 861 7.44% 397 14.68% 2172 6.48%
18 6828 6.89% 314 3.25% 6416 6.87% 749 6.47% 391 14.46% 2413 7.20%
19 6171 6.23% 328 3.40% 5799 6.21% 777 6.72% 402 14.87% 1985 5.92%
20 6536 6.59% 377 3.90% 6116 6.55% 827 7.15% 389 14.39% 2156 6.43%
21 7841 7.91% 611 6.33% 7290 7.81% 860 7.43% 400 14.79% 2415 7.20%
22 7087 7.15% 405 4.19% 6668 7.14% 833 7.20% 392 14.50% 1995 5.95%
23 6889 6.95% 557 5.77% 6297 6.75% 920 7.95% 387 14.31% 2572 7.67%
24 7001 7.06% 516 5.34% 6506 6.97% 866 7.48% 374 13.83% 2453 7.32%
25 6441 6.50% 423 4.38% 6127 6.56% 775 6.70% 353 13.05% 2104 6.27%
26 6458 6.52% 577 5.98% 6086 6.52% 787 6.80% 391 14.46% 2239 6.68%
27 5993 6.05% 550 5.70% 5723 6.13% 755 6.52% 379 14.02% 1962 5.85%
28 5565 5.61% 301 3.12% 5262 5.64% 730 6.31% 397 14.68% 1852 5.52%
29 6429 6.49% 611 6.33% 6012 6.44% 804 6.95% 407 15.05% 2148 6.41%
30 9824 9.91% 3644 37.74% 9531 10.21% 791 6.84% 373 13.79% 4157 12.40%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 305 4582 4.62% 22 343 3.55% 289 4335 4.64% 102 1531 4.57%
1 280 4209 4.25% 21 327 3.39% 266 3995 4.28% 81 1217 3.63%
2 277 4157 4.19% 24 364 3.77% 262 3933 4.21% 90 1346 4.01%
3 282 4244 4.28% 23 353 3.66% 266 3993 4.28% 93 1399 4.17%
4 275 4131 4.17% 26 392 4.06% 261 3924 4.20% 95 1418 4.23%
5 196 2940 2.97% 26 394 4.08% 181 2717 2.91% 91 1366 4.07%
6 151 2266 2.29% 37 557 5.77% 131 1969 2.11% 110 1645 4.91%
7 139 2098 2.12% 40 602 6.24% 126 1894 2.03% 88 1325 3.95%
8 183 2747 2.77% 36 540 5.59% 166 2497 2.67% 92 1386 4.13%
9 261 3917 3.95% 29 441 4.57% 245 3679 3.94% 89 1329 3.96%
10 275 4132 4.17% 27 411 4.26% 261 3925 4.20% 84 1259 3.76%
11 286 4302 4.34% 27 414 4.29% 272 4090 4.38% 94 1417 4.23%
12 297 4469 4.51% 30 453 4.69% 285 4277 4.58% 93 1390 4.15%
13 310 4657 4.70% 26 404 4.18% 295 4429 4.74% 85 1274 3.80%
14 318 4782 4.82% 31 475 4.92% 299 4499 4.82% 110 1646 4.91%
15 297 4463 4.50% 33 503 5.21% 283 4254 4.56% 96 1446 4.31%
16 283 4247 4.28% 34 521 5.40% 269 4046 4.33% 108 1621 4.83%
17 279 4185 4.22% 33 507 5.25% 261 3922 4.20% 100 1499 4.47%
18 304 4569 4.61% 16 249 2.58% 280 4207 4.51% 102 1535 4.58%
19 288 4331 4.37% 15 233 2.41% 276 4148 4.44% 73 1095 3.27%
20 324 4868 4.91% 20 308 3.19% 309 4643 4.97% 93 1399 4.17%
21 323 4846 4.89% 17 257 2.66% 306 4596 4.92% 91 1372 4.09%
22 335 5035 5.08% 19 294 3.05% 315 4732 5.07% 87 1301 3.88%
23 329 4942 4.99% 20 313 3.24% 309 4646 4.98% 87 1312 3.91%

Top 5 of 9 Total URLs
# Hits KBytes URL
1 9606 9.69% 7090 21.15% /
2 33 0.03% 87 0.26% /plesk-stat/webstat/
3 23 0.02% 1582 4.72% /plesk-stat/webstat/usage_202009.html
4 8 0.01% 8 0.02% /plesk-stat/anon_ftpstat/
5 1 0.00% 1 0.00% /plesk-stat/ftpstat/

Top 5 of 9 Total URLs By KBytes
# Hits KBytes URL
1 9606 9.69% 7090 21.15% /
2 23 0.02% 1582 4.72% /plesk-stat/webstat/usage_202009.html
3 33 0.03% 87 0.26% /plesk-stat/webstat/
4 8 0.01% 8 0.02% /plesk-stat/anon_ftpstat/
5 1 0.00% 1 0.00% /plesk-stat/ftpstat/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 9606 9.69% 4842 99.12% /
2 23 0.02% 25 0.51% /plesk-stat/webstat/usage_202009.html
3 33 0.03% 14 0.29% /plesk-stat/webstat/
4 1 0.00% 3 0.06% /plesk-stat/ftpstat/
5 8 0.01% 1 0.02% /plesk-stat/anon_ftpstat/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 9606 9.69% 4590 98.60% /
2 33 0.03% 27 0.58% /plesk-stat/webstat/
3 23 0.02% 27 0.58% /plesk-stat/webstat/usage_202009.html
4 8 0.01% 6 0.13% /plesk-stat/anon_ftpstat/
5 1 0.00% 5 0.11% /plesk-stat/ftpstat/

Top 30 of 2704 Total Sites
# Hits Files KBytes Visits Hostname
1 51993 52.46% 0 0.00% 0 0.00% 27 0.23% 193.201.216.185
2 7207 7.27% 0 0.00% 2893 8.63% 4 0.03% 205.204.73.51
3 4390 4.43% 0 0.00% 2071 6.18% 12 0.10% 91.226.167.36
4 2498 2.52% 2079 21.53% 1921 5.73% 99 0.86% 77-88-9-1.spider.yandex.com
5 1539 1.55% 1195 12.38% 1243 3.71% 98 0.85% 77-88-9-8.spider.yandex.com
6 1381 1.39% 13 0.13% 1312 3.91% 223 1.93% bot.semrush.com
7 938 0.95% 721 7.47% 721 2.15% 101 0.87% 77-88-9-7.spider.yandex.com
8 795 0.80% 0 0.00% 319 0.95% 6 0.05% vlan-153-aitos-30.comnet.bg
9 688 0.69% 172 1.78% 534 1.59% 123 1.06% 5.188.210.79
10 664 0.67% 166 1.72% 518 1.55% 129 1.11% 62-210-202-34.rev.poneytelecom.eu
11 658 0.66% 0 0.00% 263 0.78% 3 0.03% vlan-209-171-118.comnet.bg
12 578 0.58% 141 1.46% 448 1.34% 135 1.17% static.130.120.40.188.clients.your-server.de
13 573 0.58% 143 1.48% 444 1.33% 109 0.94% 5.188.210.242
14 530 0.53% 132 1.37% 410 1.22% 110 0.95% 5.188.210.36
15 512 0.52% 128 1.33% 396 1.18% 107 0.92% 5.188.210.61
16 478 0.48% 346 3.58% 364 1.09% 86 0.74% 77-88-9-2.spider.yandex.com
17 384 0.39% 6 0.06% 355 1.06% 2 0.02% ninja-crawler47.webmeup.com
18 366 0.37% 77 0.80% 280 0.83% 99 0.86% static.23.113.40.188.clients.your-server.de
19 363 0.37% 0 0.00% 159 0.47% 214 1.85% petalbot-114-119-129-191.aspiegel.com
20 354 0.36% 0 0.00% 155 0.46% 212 1.83% petalbot-114-119-158-125.aspiegel.com
21 353 0.36% 0 0.00% 155 0.46% 216 1.87% petalbot-114-119-152-233.aspiegel.com
22 353 0.36% 0 0.00% 154 0.46% 216 1.87% petalbot-114-119-155-175.aspiegel.com
23 338 0.34% 0 0.00% 148 0.44% 213 1.84% petalbot-114-119-151-4.aspiegel.com
24 331 0.33% 201 2.08% 263 0.78% 87 0.75% 77-88-9-10.spider.yandex.com
25 329 0.33% 0 0.00% 131 0.39% 2 0.02% vlan-153-aitos-93.comnet.bg
26 326 0.33% 0 0.00% 143 0.43% 203 1.75% petalbot-114-119-159-39.aspiegel.com
27 325 0.33% 0 0.00% 144 0.43% 184 1.59% petalbot-114-119-157-24.aspiegel.com
28 320 0.32% 0 0.00% 140 0.42% 183 1.58% petalbot-114-119-134-245.aspiegel.com
29 319 0.32% 0 0.00% 139 0.42% 198 1.71% petalbot-114-119-159-183.aspiegel.com
30 314 0.32% 16 0.17% 687 2.05% 189 1.63% petalbot-114-119-157-25.aspiegel.com

Top 10 of 2704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7207 7.27% 0 0.00% 2893 8.63% 4 0.03% 205.204.73.51
2 4390 4.43% 0 0.00% 2071 6.18% 12 0.10% 91.226.167.36
3 2498 2.52% 2079 21.53% 1921 5.73% 99 0.86% 77-88-9-1.spider.yandex.com
4 1381 1.39% 13 0.13% 1312 3.91% 223 1.93% bot.semrush.com
5 1539 1.55% 1195 12.38% 1243 3.71% 98 0.85% 77-88-9-8.spider.yandex.com
6 938 0.95% 721 7.47% 721 2.15% 101 0.87% 77-88-9-7.spider.yandex.com
7 314 0.32% 16 0.17% 687 2.05% 189 1.63% petalbot-114-119-157-25.aspiegel.com
8 286 0.29% 16 0.17% 644 1.92% 190 1.64% petalbot-114-119-131-195.aspiegel.com
9 303 0.31% 12 0.12% 607 1.81% 192 1.66% petalbot-114-119-139-183.aspiegel.com
10 295 0.30% 11 0.11% 576 1.72% 185 1.60% petalbot-114-119-145-121.aspiegel.com

Top 30 of 325 Total Referrers
# Hits Referrer
1 22290 22.49% - (Direct Request)
2 4797 4.84% https://2cleancutguys.com
3 3915 3.95% http://n1sms.ru
4 2668 2.69% http://dobrahata.com.ua/
5 2580 2.60% http://iwish.co.ua/
6 2561 2.58% http://happyb.com.ua/
7 2543 2.57% http://kvart.com.ua/
8 2535 2.56% http://homepic.com.ua/
9 2530 2.55% http://happybirthday.co.ua/
10 2515 2.54% http://edim.com.ua/
11 2502 2.52% http://handwork.com.ua/
12 2444 2.47% http://www.nashahata.com.ua/
13 2441 2.46% http://handiwork.info/
14 2429 2.45% http://gurman.co.ua/
15 2406 2.43% http://greets.co.ua/
16 2338 2.36% http://mammedia.com.ua/
17 2289 2.31% http://megaday.co.ua/
18 2191 2.21% http://naslovax.ru/
19 2088 2.11% http://pobazhator.com.ua/
20 1924 1.94% http://pozdrahub.ru/
21 1805 1.82% http://pozdrav365.ru/
22 1758 1.77% http://pryvitach.co.ua/
23 1447 1.46% http://pryvitalka.co.ua/
24 1301 1.31% http://pryvitannya.com.ua/
25 1259 1.27% https://doska.info/item/add
26 1202 1.21% http://pryvitay.co.ua/
27 1194 1.20% https://bigpic.net.ua/
28 1163 1.17% https://glav-pozdrav.ru/
29 1139 1.15% https://pozdraguru.ru/
30 1133 1.14% http://kaldera.com.tr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 88 100.00% semalt.com

Top 15 of 1012 Total User Agents
# Hits User Agent
1 52193 52.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6478 6.54% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 5918 5.97% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
4 1622 1.64% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
5 910 0.92% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+http://aspiegel.com/petalbot)
6 643 0.65% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 463 0.47% (compatible;PetalBot;+https://aspiegel.com/petalbot)
8 449 0.45% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
9 433 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 422 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 418 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
12 406 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
13 405 0.41% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
14 404 0.41% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 403 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68

Usage by Country for September 2020

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 74447 75.11% 3138 32.50% 12722 37.95% Unresolved/Unknown
2 19795 19.97% 5821 60.29% 17879 53.33% US Commercial
3 1883 1.90% 1 0.01% 754 2.25% Bulgaria
4 1122 1.13% 241 2.50% 891 2.66% Germany
5 1010 1.02% 265 2.74% 699 2.09% Network
6 178 0.18% 22 0.23% 124 0.37% Russian Federation
7 145 0.15% 2 0.02% 98 0.29% Czech Republic
8 92 0.09% 44 0.46% 64 0.19% Non-Profit Organization
9 89 0.09% 25 0.26% 76 0.23% Turkey
10 56 0.06% 22 0.23% 34 0.10% China
11 33 0.03% 4 0.04% 27 0.08% Brazil
12 26 0.03% 8 0.08% 15 0.04% Indonesia
13 25 0.03% 6 0.06% 12 0.04% United States
14 21 0.02% 0 0.00% 9 0.03% Ireland
15 20 0.02% 5 0.05% 13 0.04% Viet Nam
16 19 0.02% 3 0.03% 8 0.03% Romania
17 15 0.02% 0 0.00% 21 0.06% Namibia
18 15 0.02% 7 0.07% 10 0.03% Poland
19 13 0.01% 4 0.04% 7 0.02% Colombia
20 13 0.01% 3 0.03% 8 0.02% India
21 13 0.01% 4 0.04% 8 0.03% Netherlands
22 8 0.01% 2 0.02% 4 0.01% Ukraine
23 7 0.01% 3 0.03% 4 0.01% Slovak Republic
24 6 0.01% 2 0.02% 3 0.01% Cambodia
25 6 0.01% 2 0.02% 4 0.01% Nepal
26 5 0.01% 0 0.00% 2 0.01% Hungary
27 5 0.01% 2 0.02% 4 0.01% Italy
28 5 0.01% 1 0.01% 1 0.00% Mexico
29 5 0.01% 2 0.02% 4 0.01% Thailand
30 4 0.00% 2 0.02% 2 0.01% Ecuador


Generated by Webalizer Version 2.01