Usage Statistics for kaldera.com.tr

Summary Period: August 2021
Generated 03-Sep-2021 01:55 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 420304
Total Files 66857
Total Pages 405521
Total Visits 12376
Total KBytes 806921
Total Unique Sites 3524
Total Unique URLs 134
Total Unique Referrers 461
Total Unique User Agents 1400
. Avg Max
Hits per Hour 564 4022
Hits per Day 13558 20541
Files per Day 2156 4946
Pages per Day 13081 20061
Visits per Day 399 701
KBytes per Day 26030 42629
Hits by Response Code
Code 200 - OK 66857
Code 206 - Partial Content 32
Code 301 - Moved Permanently 336597
Code 304 - Not Modified 105
Code 400 - Bad Request 29
Code 403 - Forbidden 77
Code 404 - Not Found 16458
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 22
Code 416 - Requested Range Not Satisfiable 34
Code 500 - Internal Server Error 91

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1782 0.42% 544 0.81% 1093 0.27% 523 4.23% 205 5.82% 8911 1.10%
2 9856 2.34% 2287 3.42% 9192 2.27% 681 5.50% 337 9.56% 21675 2.69%
3 8159 1.94% 839 1.25% 7334 1.81% 701 5.66% 347 9.85% 19495 2.42%
4 5571 1.33% 1208 1.81% 4698 1.16% 637 5.15% 312 8.85% 20667 2.56%
5 9709 2.31% 1969 2.95% 9070 2.24% 477 3.85% 233 6.61% 34897 4.32%
6 6972 1.66% 1756 2.63% 6442 1.59% 416 3.36% 198 5.62% 30392 3.77%
7 13021 3.10% 2917 4.36% 12674 3.13% 350 2.83% 180 5.11% 23715 2.94%
8 14744 3.51% 1466 2.19% 14219 3.51% 368 2.97% 175 4.97% 19400 2.40%
9 16338 3.89% 3107 4.65% 15674 3.87% 408 3.30% 226 6.41% 36916 4.57%
10 12048 2.87% 3039 4.55% 11727 2.89% 494 3.99% 222 6.30% 25889 3.21%
11 15355 3.65% 1555 2.33% 14874 3.67% 524 4.23% 271 7.69% 26363 3.27%
12 18784 4.47% 1428 2.14% 18404 4.54% 447 3.61% 202 5.73% 21457 2.66%
13 16404 3.90% 2962 4.43% 15925 3.93% 449 3.63% 266 7.55% 31832 3.94%
14 14398 3.43% 1551 2.32% 14082 3.47% 380 3.07% 194 5.51% 22833 2.83%
15 14625 3.48% 1487 2.22% 14360 3.54% 301 2.43% 213 6.04% 19755 2.45%
16 19667 4.68% 4743 7.09% 19313 4.76% 278 2.25% 203 5.76% 35917 4.45%
17 18111 4.31% 3727 5.57% 17546 4.33% 433 3.50% 323 9.17% 42629 5.28%
18 18176 4.32% 3414 5.11% 17617 4.34% 279 2.25% 230 6.53% 41842 5.19%
19 14843 3.53% 1948 2.91% 14425 3.56% 209 1.69% 199 5.65% 29184 3.62%
20 17842 4.25% 3206 4.80% 17358 4.28% 211 1.70% 196 5.56% 31412 3.89%
21 20541 4.89% 4946 7.40% 20061 4.95% 196 1.58% 208 5.90% 40412 5.01%
22 15282 3.64% 2213 3.31% 14981 3.69% 217 1.75% 238 6.75% 24679 3.06%
23 13702 3.26% 1987 2.97% 13102 3.23% 246 1.99% 272 7.72% 31232 3.87%
24 16146 3.84% 2210 3.31% 15699 3.87% 221 1.79% 285 8.09% 21056 2.61%
25 15103 3.59% 1903 2.85% 14686 3.62% 298 2.41% 266 7.55% 18993 2.35%
26 14648 3.49% 2173 3.25% 14094 3.48% 439 3.55% 253 7.18% 25909 3.21%
27 12023 2.86% 2167 3.24% 11608 2.86% 473 3.82% 241 6.84% 24738 3.07%
28 12638 3.01% 1903 2.85% 12441 3.07% 400 3.23% 203 5.76% 14621 1.81%
29 10009 2.38% 797 1.19% 9658 2.38% 569 4.60% 333 9.45% 33193 4.11%
30 13045 3.10% 764 1.14% 12649 3.12% 453 3.66% 214 6.07% 16339 2.02%
31 10762 2.56% 641 0.96% 10515 2.59% 371 3.00% 225 6.38% 10568 1.31%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 597 18534 4.41% 86 2670 3.99% 585 18140 4.47% 698 21623 2.68%
1 694 21529 5.12% 88 2742 4.10% 677 21006 5.18% 778 24115 2.99%
2 717 22232 5.29% 148 4610 6.90% 693 21483 5.30% 1427 44223 5.48%
3 521 16155 3.84% 52 1617 2.42% 501 15533 3.83% 902 27964 3.47%
4 531 16482 3.92% 61 1898 2.84% 510 15821 3.90% 954 29567 3.66%
5 508 15753 3.75% 53 1671 2.50% 490 15190 3.75% 768 23793 2.95%
6 487 15118 3.60% 52 1613 2.41% 470 14587 3.60% 704 21815 2.70%
7 478 14823 3.53% 62 1931 2.89% 459 14245 3.51% 1040 32242 4.00%
8 464 14405 3.43% 67 2091 3.13% 440 13645 3.36% 1271 39405 4.88%
9 650 20171 4.80% 156 4847 7.25% 630 19540 4.82% 1537 47651 5.91%
10 605 18779 4.47% 59 1846 2.76% 589 18289 4.51% 817 25327 3.14%
11 582 18047 4.29% 112 3501 5.24% 559 17333 4.27% 1297 40213 4.98%
12 578 17926 4.27% 106 3296 4.93% 555 17216 4.25% 1226 38015 4.71%
13 556 17261 4.11% 106 3311 4.95% 536 16625 4.10% 1207 37422 4.64%
14 574 17813 4.24% 107 3323 4.97% 556 17246 4.25% 1070 33163 4.11%
15 531 16480 3.92% 61 1903 2.85% 510 15838 3.91% 949 29412 3.64%
16 608 18861 4.49% 103 3223 4.82% 586 18169 4.48% 1055 32690 4.05%
17 576 17877 4.25% 111 3445 5.15% 553 17149 4.23% 1474 45704 5.66%
18 482 14956 3.56% 66 2070 3.10% 457 14188 3.50% 1301 40336 5.00%
19 465 14421 3.43% 57 1773 2.65% 450 13959 3.44% 860 26654 3.30%
20 733 22728 5.41% 200 6200 9.27% 711 22046 5.44% 1945 60304 7.47%
21 549 17040 4.05% 98 3054 4.57% 527 16349 4.03% 1245 38585 4.78%
22 473 14686 3.49% 47 1472 2.20% 455 14131 3.48% 752 23315 2.89%
23 587 18227 4.34% 88 2750 4.11% 573 17793 4.39% 754 23383 2.90%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 28770 6.85% 299719 37.14% /plesk-stat/webstat/
2 27626 6.57% 112955 14.00% /
3 1794 0.43% 642 0.08% /robots.txt
4 515 0.12% 2334 0.29% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
5 409 0.10% 31881 3.95% /plesk-stat/webstat/usage_202108.html
6 313 0.07% 591 0.07% /js/retina.min.js
7 312 0.07% 679 0.08% /js/jquery.lazylinepainter.min.js
8 311 0.07% 1850 0.23% /js/scripts.js
9 310 0.07% 14021 1.74% /js/jquery.min.js
10 308 0.07% 3122 0.39% /js/jquery.magnific-popup.min.js
11 300 0.07% 8903 1.10% /plesk-stat/webstat/usage_202105.html
12 294 0.07% 506 0.06% /js/jquery.tinycarousel.min.js
13 294 0.07% 498 0.06% /js/kenburns.min.js
14 294 0.07% 3548 0.44% /style.css
15 292 0.07% 554 0.07% /js/jquery.mousewheel.min.js
16 287 0.07% 455 0.06% /css/icomoon.css
17 287 0.07% 852 0.11% /css/magnificpopup.css
18 286 0.07% 2447 0.30% /js/jquery.cycle.min.js
19 274 0.07% 1231 0.15% /editor-style.css
20 265 0.06% 4125 0.51% /css/fonts/icomoon.ttf
21 177 0.04% 1976 0.24% /en.html
22 176 0.04% 821 0.10% /iletisim.html
23 164 0.04% 1153 0.14% /urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html
24 160 0.04% 1000 0.12% /hakkimizda.html
25 160 0.04% 1103 0.14% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
26 96 0.02% 456 0.06% /contactus.html
27 88 0.02% 9156 1.13% /plesk-stat/webstat/usage_202011.html
28 53 0.01% 77 0.01% /css/columns.min.css
29 52 0.01% 219 0.03% /aboutus.html
30 47 0.01% 2566 0.32% /plesk-stat/webstat/usage_202009.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 28770 6.85% 299719 37.14% /plesk-stat/webstat/
2 27626 6.57% 112955 14.00% /
3 409 0.10% 31881 3.95% /plesk-stat/webstat/usage_202108.html
4 310 0.07% 14021 1.74% /js/jquery.min.js
5 88 0.02% 9156 1.13% /plesk-stat/webstat/usage_202011.html
6 300 0.07% 8903 1.10% /plesk-stat/webstat/usage_202105.html
7 265 0.06% 4125 0.51% /css/fonts/icomoon.ttf
8 294 0.07% 3548 0.44% /style.css
9 308 0.07% 3122 0.39% /js/jquery.magnific-popup.min.js
10 47 0.01% 2566 0.32% /plesk-stat/webstat/usage_202009.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 27626 6.57% 3736 48.80% /
2 28770 6.85% 2764 36.10% /plesk-stat/webstat/
3 409 0.10% 374 4.89% /plesk-stat/webstat/usage_202108.html
4 300 0.07% 292 3.81% /plesk-stat/webstat/usage_202105.html
5 88 0.02% 48 0.63% /plesk-stat/webstat/usage_202011.html
6 177 0.04% 38 0.50% /en.html
7 96 0.02% 37 0.48% /contactus.html
8 164 0.04% 37 0.48% /urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html
9 176 0.04% 33 0.43% /iletisim.html
10 160 0.04% 33 0.43% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 27626 6.57% 3480 46.06% /
2 28770 6.85% 2837 37.55% /plesk-stat/webstat/
3 515 0.12% 386 5.11% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
4 409 0.10% 238 3.15% /plesk-stat/webstat/usage_202108.html
5 300 0.07% 98 1.30% /plesk-stat/webstat/usage_202105.html
6 96 0.02% 50 0.66% /contactus.html
7 160 0.04% 48 0.64% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
8 88 0.02% 47 0.62% /plesk-stat/webstat/usage_202011.html
9 176 0.04% 45 0.60% /iletisim.html
10 177 0.04% 40 0.53% /en.html

Top 30 of 3524 Total Sites
# Hits Files KBytes Visits Hostname
1 155879 37.09% 0 0.00% 0 0.00% 1 0.01% 195.38.8.148
2 85997 20.46% 0 0.00% 0 0.00% 1 0.01% 195.38.8.51
3 47100 11.21% 23550 35.22% 93497 11.59% 17 0.14% unallocated.giveme.network
4 36363 8.65% 0 0.00% 0 0.00% 2 0.02% 195.38.8.125
5 12997 3.09% 0 0.00% 0 0.00% 1 0.01% cli-188-239-234-166.bbn.slav.dn.ua
6 10968 2.61% 0 0.00% 0 0.00% 2 0.02% 195.38.8.79
7 8301 1.97% 4 0.01% 1594 0.20% 6 0.05% gold.superdomainzone.com
8 4319 1.03% 4319 6.46% 47983 5.95% 4 0.03% 178.206.32.212
9 3230 0.77% 3230 4.83% 33871 4.20% 3 0.02% 178.205.242.196
10 3158 0.75% 3158 4.72% 33095 4.10% 1 0.01% 178.205.247.233
11 2528 0.60% 2528 3.78% 26511 3.29% 2 0.02% 178.205.245.49
12 1694 0.40% 1694 2.53% 17765 2.20% 1 0.01% 178.206.43.138
13 1668 0.40% 1668 2.49% 17486 2.17% 1 0.01% 178.206.44.29
14 1200 0.29% 1200 1.79% 12585 1.56% 1 0.01% 178.206.114.221
15 1038 0.25% 284 0.42% 7139 0.88% 109 0.88% 5.188.210.10
16 1012 0.24% 1012 1.51% 9538 1.18% 145 1.17% 128-69-252-96.broadband.corbina.ru
17 1000 0.24% 999 1.49% 10471 1.30% 1 0.01% 178.206.245.138
18 958 0.23% 485 0.73% 4252 0.53% 181 1.46% 216.244.66.240
19 948 0.23% 948 1.42% 9942 1.23% 1 0.01% 178.207.254.212
20 904 0.22% 246 0.37% 5891 0.73% 119 0.96% 5.188.210.8
21 683 0.16% 683 1.02% 7158 0.89% 1 0.01% 178.205.246.244
22 638 0.15% 638 0.95% 6676 0.83% 1 0.01% 178.205.247.31
23 636 0.15% 636 0.95% 6669 0.83% 1 0.01% 178.206.13.184
24 612 0.15% 612 0.92% 6414 0.79% 1 0.01% 178.206.78.53
25 599 0.14% 493 0.74% 24225 3.00% 75 0.61% hn.kd.ny.adsl
26 588 0.14% 588 0.88% 6157 0.76% 1 0.01% 178.206.23.98
27 513 0.12% 513 0.77% 5380 0.67% 1 0.01% 178.206.157.229
28 500 0.12% 500 0.75% 5244 0.65% 1 0.01% 178.206.253.1
29 435 0.10% 435 0.65% 4546 0.56% 1 0.01% 178.206.129.222
30 364 0.09% 170 0.25% 2125 0.26% 13 0.11% error.arpa

Top 10 of 3524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47100 11.21% 23550 35.22% 93497 11.59% 17 0.14% unallocated.giveme.network
2 4319 1.03% 4319 6.46% 47983 5.95% 4 0.03% 178.206.32.212
3 3230 0.77% 3230 4.83% 33871 4.20% 3 0.02% 178.205.242.196
4 3158 0.75% 3158 4.72% 33095 4.10% 1 0.01% 178.205.247.233
5 2528 0.60% 2528 3.78% 26511 3.29% 2 0.02% 178.205.245.49
6 599 0.14% 493 0.74% 24225 3.00% 75 0.61% hn.kd.ny.adsl
7 1694 0.40% 1694 2.53% 17765 2.20% 1 0.01% 178.206.43.138
8 1668 0.40% 1668 2.49% 17486 2.17% 1 0.01% 178.206.44.29
9 1200 0.29% 1200 1.79% 12585 1.56% 1 0.01% 178.206.114.221
10 1000 0.24% 999 1.49% 10471 1.30% 1 0.01% 178.206.245.138

Top 30 of 461 Total Referrers
# Hits Referrer
1 29661 7.06% - (Direct Request)
2 12985 3.09% http://pozdratop.ru
3 12916 3.07% http://pozdrav365.ru
4 12913 3.07% http://pozdrav365.online
5 12872 3.06% http://naslovax.ru
6 12780 3.04% http://pozdrahub.ru
7 12697 3.02% https://glav-pozdrav.ru
8 12610 3.00% https://simspersona.ru
9 12600 3.00% https://glav-prazdnik.ru
10 12594 3.00% https://nfs.dietovik.ru
11 12448 2.96% https://pozdraguru.ru
12 12393 2.95% https://pozdramaster.ru
13 12334 2.93% https://pozdrateka.ru
14 12253 2.92% https://pozdravlyaker.ru
15 12094 2.88% https://pozdravlyakin.ru
16 12038 2.86% https://pozdravlyaking.ru
17 11919 2.84% https://pozdravlyako.ru
18 11906 2.83% https://pozhelator.ru
19 11741 2.79% https://prazdniker.ru
20 11720 2.79% https://vsekhpozdrav.ru
21 11654 2.77% https://bez-podarka.ru
22 11612 2.76% https://den-r.ru
23 11527 2.74% https://nadnyushechku.ru
24 11503 2.74% https://megapozdravki.ru
25 11436 2.72% https://happyb-day.ru
26 11433 2.72% https://prazdnik-365.ru
27 11294 2.69% https://nadnyushechki.ru
28 11256 2.68% https://vse-slova.ru
29 5964 1.42% http://kaldera.com.tr/
30 5100 1.21% https://alfacapital.com.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% semalt

Top 15 of 1400 Total User Agents
# Hits User Agent
1 302507 71.97% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8298 1.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.128
3 7049 1.68% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 1398 0.33% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 1379 0.33% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 1171 0.28% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 1122 0.27% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
8 1079 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 924 0.22% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 854 0.20% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 784 0.19% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
12 644 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 600 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 584 0.14% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 582 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for August 2021

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 374771 89.17% 56226 84.10% 592633 73.44% Unresolved/Unknown
2 26630 6.34% 6749 10.09% 98069 12.15% US Commercial
3 13028 3.10% 29 0.04% 1668 0.21% Ukraine
4 1753 0.42% 1385 2.07% 21571 2.67% Russian Federation
5 1446 0.34% 831 1.24% 27543 3.41% Network
6 916 0.22% 705 1.05% 39777 4.93% Turkey
7 476 0.11% 189 0.28% 5250 0.65% Germany
8 376 0.09% 180 0.27% 2359 0.29% Old style Arpanet (arpa)
9 201 0.05% 72 0.11% 3615 0.45% France
10 113 0.03% 111 0.17% 2614 0.32% China
11 59 0.01% 39 0.06% 1061 0.13% Argentina
12 58 0.01% 36 0.05% 1361 0.17% Non-Profit Organization
13 48 0.01% 45 0.07% 579 0.07% South Africa
14 42 0.01% 25 0.04% 1503 0.19% Jordan
15 34 0.01% 32 0.05% 1581 0.20% Italy
16 34 0.01% 10 0.01% 93 0.01% Thailand
17 34 0.01% 12 0.02% 736 0.09% United States
18 28 0.01% 2 0.00% 44 0.01% Canada
19 23 0.01% 19 0.03% 127 0.02% Pakistan
20 22 0.01% 19 0.03% 229 0.03% Brazil
21 19 0.00% 13 0.02% 122 0.02% Poland
22 18 0.00% 15 0.02% 145 0.02% Indonesia
23 14 0.00% 7 0.01% 57 0.01% British Indian Ocean Territory
24 12 0.00% 9 0.01% 31 0.00% Czech Republic
25 11 0.00% 7 0.01% 90 0.01% Colombia
26 11 0.00% 8 0.01% 95 0.01% Wallis and Futuna Islands
27 10 0.00% 4 0.01% 38 0.00% India
28 10 0.00% 10 0.01% 791 0.10% Luxembourg
29 9 0.00% 6 0.01% 748 0.09% Switzerland
30 9 0.00% 7 0.01% 180 0.02% Viet Nam


Generated by Webalizer Version 2.01