Usage Statistics for kaldera.com.tr

Summary Period: October 2021
Generated 03-Nov-2021 01:44 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 326422
Total Files 303407
Total Pages 309676
Total Visits 8215
Total KBytes 856712
Total Unique Sites 3556
Total Unique URLs 120
Total Unique Referrers 794
Total Unique User Agents 840
. Avg Max
Hits per Hour 438 2559
Hits per Day 10529 14952
Files per Day 9787 12075
Pages per Day 9989 14489
Visits per Day 265 338
KBytes per Day 27636 92253
Hits by Response Code
Undefined response code 1
Code 200 - OK 303407
Code 206 - Partial Content 21
Code 301 - Moved Permanently 12370
Code 304 - Not Modified 68
Code 401 - Unauthorized 31
Code 403 - Forbidden 102
Code 404 - Not Found 10342
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 64

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 10068 3.08% 9382 3.09% 9609 3.10% 327 3.98% 252 7.09% 28240 3.30%
2 7854 2.41% 7561 2.49% 7473 2.41% 281 3.42% 236 6.64% 22288 2.60%
3 11733 3.59% 11480 3.78% 11495 3.71% 280 3.41% 203 5.71% 15525 1.81%
4 11830 3.62% 11548 3.81% 11455 3.70% 261 3.18% 212 5.96% 23329 2.72%
5 10196 3.12% 9765 3.22% 9950 3.21% 263 3.20% 220 6.19% 17105 2.00%
6 9791 3.00% 9519 3.14% 9300 3.00% 245 2.98% 235 6.61% 24829 2.90%
7 9191 2.82% 8492 2.80% 8776 2.83% 319 3.88% 251 7.06% 24088 2.81%
8 9559 2.93% 9053 2.98% 9241 2.98% 318 3.87% 247 6.95% 14217 1.66%
9 7712 2.36% 7496 2.47% 7392 2.39% 269 3.27% 201 5.65% 14783 1.73%
10 8708 2.67% 8499 2.80% 8414 2.72% 229 2.79% 190 5.34% 9442 1.10%
11 9870 3.02% 9114 3.00% 9455 3.05% 224 2.73% 200 5.62% 19309 2.25%
12 11297 3.46% 10517 3.47% 9639 3.11% 283 3.44% 253 7.11% 56810 6.63%
13 10514 3.22% 10016 3.30% 10088 3.26% 277 3.37% 194 5.46% 19958 2.33%
14 11255 3.45% 10959 3.61% 10915 3.52% 281 3.42% 223 6.27% 16381 1.91%
15 10831 3.32% 10487 3.46% 10431 3.37% 254 3.09% 208 5.85% 17026 1.99%
16 10376 3.18% 10015 3.30% 10059 3.25% 331 4.03% 289 8.13% 11237 1.31%
17 8349 2.56% 7904 2.61% 7958 2.57% 256 3.12% 233 6.55% 13694 1.60%
18 9927 3.04% 9352 3.08% 9213 2.98% 300 3.65% 223 6.27% 37292 4.35%
19 11697 3.58% 11165 3.68% 11068 3.57% 338 4.11% 263 7.40% 24359 2.84%
20 14268 4.37% 11241 3.70% 13679 4.42% 310 3.77% 260 7.31% 24187 2.82%
21 12524 3.84% 11964 3.94% 11804 3.81% 310 3.77% 245 6.89% 34280 4.00%
22 10622 3.25% 9524 3.14% 9699 3.13% 267 3.25% 242 6.81% 27852 3.25%
23 10843 3.32% 10545 3.48% 10443 3.37% 224 2.73% 215 6.05% 27854 3.25%
24 13691 4.19% 12067 3.98% 13261 4.28% 247 3.01% 181 5.09% 57486 6.71%
25 14952 4.58% 11289 3.72% 14489 4.68% 220 2.68% 171 4.81% 92253 10.77%
26 12731 3.90% 12075 3.98% 11944 3.86% 305 3.71% 270 7.59% 50945 5.95%
27 4784 1.47% 4050 1.33% 4105 1.33% 201 2.45% 183 5.15% 28170 3.29%
28 5511 1.69% 4538 1.50% 4711 1.52% 230 2.80% 195 5.48% 36073 4.21%
29 12225 3.75% 11439 3.77% 11361 3.67% 262 3.19% 190 5.34% 33134 3.87%
30 12094 3.71% 11431 3.77% 11400 3.68% 199 2.42% 222 6.24% 16397 1.91%
31 11419 3.50% 10920 3.60% 10849 3.50% 169 2.06% 187 5.26% 18167 2.12%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 423 13125 4.02% 402 12472 4.11% 409 12702 4.10% 883 27372 3.20%
1 507 15745 4.82% 423 13131 4.33% 488 15148 4.89% 1113 34502 4.03%
2 430 13346 4.09% 410 12720 4.19% 419 12995 4.20% 888 27531 3.21%
3 447 13865 4.25% 421 13081 4.31% 431 13369 4.32% 928 28771 3.36%
4 458 14228 4.36% 423 13113 4.32% 440 13642 4.41% 954 29580 3.45%
5 496 15378 4.71% 419 12999 4.28% 479 14877 4.80% 961 29798 3.48%
6 498 15452 4.73% 426 13229 4.36% 474 14699 4.75% 862 26711 3.12%
7 455 14110 4.32% 425 13205 4.35% 427 13265 4.28% 1350 41859 4.89%
8 446 13846 4.24% 428 13288 4.38% 422 13092 4.23% 1271 39397 4.60%
9 415 12868 3.94% 404 12531 4.13% 394 12241 3.95% 1255 38917 4.54%
10 405 12561 3.85% 390 12097 3.99% 383 11897 3.84% 1066 33061 3.86%
11 406 12597 3.86% 386 11989 3.95% 384 11923 3.85% 926 28696 3.35%
12 417 12941 3.96% 398 12341 4.07% 400 12410 4.01% 1002 31065 3.63%
13 447 13877 4.25% 428 13277 4.38% 422 13111 4.23% 1278 39633 4.63%
14 448 13913 4.26% 427 13240 4.36% 430 13358 4.31% 1154 35762 4.17%
15 429 13320 4.08% 407 12630 4.16% 410 12731 4.11% 963 29844 3.48%
16 476 14763 4.52% 430 13355 4.40% 420 13023 4.21% 2463 76347 8.91%
17 412 12778 3.91% 389 12065 3.98% 391 12148 3.92% 1129 34992 4.08%
18 436 13524 4.14% 401 12455 4.11% 409 12699 4.10% 1324 41032 4.79%
19 389 12068 3.70% 360 11175 3.68% 362 11237 3.63% 1417 43924 5.13%
20 395 12249 3.75% 371 11526 3.80% 372 11557 3.73% 1220 37830 4.42%
21 399 12376 3.79% 381 11820 3.90% 378 11721 3.78% 1121 34747 4.06%
22 432 13411 4.11% 409 12692 4.18% 407 12617 4.07% 986 30580 3.57%
23 454 14081 4.31% 418 12976 4.28% 426 13214 4.27% 1121 34761 4.06%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 274821 84.19% 28272 3.30% /
2 14081 4.31% 146926 17.15% /plesk-stat/webstat/
3 2050 0.63% 732 0.09% /robots.txt
4 1888 0.58% 207755 24.25% /plesk-stat/webstat/usage_202110.html
5 828 0.25% 65229 7.61% /plesk-stat/webstat/usage_202105.html
6 457 0.14% 2330 0.27% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
7 446 0.14% 2539 0.30% /contactus.html
8 396 0.12% 17248 2.01% /js/jquery.min.js
9 395 0.12% 3921 0.46% /js/jquery.magnific-popup.min.js
10 392 0.12% 829 0.10% /js/jquery.lazylinepainter.min.js
11 392 0.12% 735 0.09% /js/retina.min.js
12 389 0.12% 2182 0.25% /js/scripts.js
13 372 0.11% 576 0.07% /css/icomoon.css
14 370 0.11% 4350 0.51% /style.css
15 368 0.11% 1080 0.13% /css/magnificpopup.css
16 361 0.11% 5586 0.65% /css/fonts/icomoon.ttf
17 359 0.11% 1590 0.19% /editor-style.css
18 343 0.11% 2911 0.34% /js/jquery.cycle.min.js
19 341 0.10% 646 0.08% /js/jquery.mousewheel.min.js
20 341 0.10% 583 0.07% /js/jquery.tinycarousel.min.js
21 341 0.10% 574 0.07% /js/kenburns.min.js
22 133 0.04% 456 0.05% /iletisim.html
23 128 0.04% 573 0.07% /hakkimizda.html
24 127 0.04% 596 0.07% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
25 121 0.04% 4927 0.58% /plesk-stat/webstat/usage_202108.html
26 116 0.04% 752 0.09% /en.html
27 110 0.03% 524 0.06% /urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html
28 84 0.03% 104 0.01% /css/columns.min.css
29 62 0.02% 4926 0.57% /plesk-stat/webstat/usage_202106.html
30 56 0.02% 232 0.03% /products-kaldera-volcano-5-axis-cnc-bridge-saw.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 1888 0.58% 207755 24.25% /plesk-stat/webstat/usage_202110.html
2 14081 4.31% 146926 17.15% /plesk-stat/webstat/
3 828 0.25% 65229 7.61% /plesk-stat/webstat/usage_202105.html
4 274821 84.19% 28272 3.30% /
5 396 0.12% 17248 2.01% /js/jquery.min.js
6 361 0.11% 5586 0.65% /css/fonts/icomoon.ttf
7 121 0.04% 4927 0.58% /plesk-stat/webstat/usage_202108.html
8 62 0.02% 4926 0.57% /plesk-stat/webstat/usage_202106.html
9 370 0.11% 4350 0.51% /style.css
10 395 0.12% 3921 0.46% /js/jquery.magnific-popup.min.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 274821 84.19% 2854 40.89% /
2 14081 4.31% 2230 31.95% /plesk-stat/webstat/
3 828 0.25% 663 9.50% /plesk-stat/webstat/usage_202105.html
4 1888 0.58% 265 3.80% /plesk-stat/webstat/usage_202110.html
5 446 0.14% 216 3.09% /contactus.html
6 121 0.04% 111 1.59% /plesk-stat/webstat/usage_202108.html
7 62 0.02% 60 0.86% /plesk-stat/webstat/usage_202106.html
8 457 0.14% 56 0.80% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
9 116 0.04% 54 0.77% /en.html
10 128 0.04% 54 0.77% /hakkimizda.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 274821 84.19% 2746 39.35% /
2 14081 4.31% 2261 32.40% /plesk-stat/webstat/
3 457 0.14% 385 5.52% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
4 828 0.25% 371 5.32% /plesk-stat/webstat/usage_202105.html
5 1888 0.58% 270 3.87% /plesk-stat/webstat/usage_202110.html
6 446 0.14% 248 3.55% /contactus.html
7 133 0.04% 65 0.93% /iletisim.html
8 62 0.02% 61 0.87% /plesk-stat/webstat/usage_202106.html
9 121 0.04% 61 0.87% /plesk-stat/webstat/usage_202108.html
10 127 0.04% 56 0.80% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html

Top 30 of 3556 Total Sites
# Hits Files KBytes Visits Hostname
1 141128 43.23% 141128 46.51% 0 0.00% 9 0.11% s-79-110-133-174.under.net.ua
2 75844 23.23% 75844 25.00% 0 0.00% 4 0.05% 195.38.8.176
3 35853 10.98% 35853 11.82% 0 0.00% 1 0.01% s-79-110-133-160.under.net.ua
4 18567 5.69% 18156 5.98% 0 0.00% 4 0.05% 195.38.8.148
5 5193 1.59% 5193 1.71% 54441 6.35% 28 0.34% vm2413267.nvme.had.wf
6 3115 0.95% 0 0.00% 2793 0.33% 1 0.01% 20.67.248.161
7 2985 0.91% 2985 0.98% 31252 3.65% 3 0.04% vm2678513.1nvme.had.wf
8 2055 0.63% 329 0.11% 886 0.10% 121 1.47% 216.244.66.235
9 2016 0.62% 2016 0.66% 120625 14.08% 404 4.92% 128-69-252-231.broadband.corbina.ru
10 1902 0.58% 1 0.00% 2668 0.31% 2 0.02% ec2-3-15-142-199.us-east-2.compute.amazonaws.com
11 1797 0.55% 1797 0.59% 96505 11.26% 5 0.06% vm2821889.1nvme.had.wf
12 1332 0.41% 1332 0.44% 13959 1.63% 1 0.01% himrusopt.ru
13 1316 0.40% 706 0.23% 11715 1.37% 223 2.71% 216.244.66.240
14 1278 0.39% 2 0.00% 1301 0.15% 8 0.10% 20.115.98.207
15 1110 0.34% 831 0.27% 4110 0.48% 278 3.38% unn-143-244-37-153.datapacket.com
16 622 0.19% 546 0.18% 28631 3.34% 58 0.71% hn.kd.ny.adsl
17 588 0.18% 10 0.00% 545 0.06% 2 0.02% mad61.tiss.xyz
18 510 0.16% 4 0.00% 486 0.06% 2 0.02% 159.75.9.197
19 440 0.13% 9 0.00% 467 0.05% 4 0.05% 20.83.96.209
20 376 0.12% 2 0.00% 386 0.05% 6 0.07% 20.112.113.120
21 294 0.09% 294 0.10% 3083 0.36% 2 0.02% vm2724936.1nvme.had.wf
22 273 0.08% 26 0.01% 649 0.08% 8 0.10% 20.42.111.124
23 270 0.08% 5 0.00% 272 0.03% 7 0.09% 50.68.107.34.bc.googleusercontent.com
24 264 0.08% 2 0.00% 241 0.03% 2 0.02% static.102.77.9.5.clients.your-server.de
25 255 0.08% 0 0.00% 110 0.01% 1 0.01% 106.55.250.60
26 255 0.08% 0 0.00% 110 0.01% 1 0.01% 119.91.114.144
27 247 0.08% 73 0.02% 105 0.01% 25 0.30% 216.244.66.226
28 224 0.07% 224 0.07% 1872 0.22% 0 0.00% lithium077.a.ahrefs.com
29 212 0.06% 94 0.03% 326 0.04% 30 0.37% 95-108-213-13.spider.yandex.com
30 210 0.06% 61 0.02% 929 0.11% 32 0.39% crawl-66-249-75-233.googlebot.com

Top 10 of 3556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2016 0.62% 2016 0.66% 120625 14.08% 404 4.92% 128-69-252-231.broadband.corbina.ru
2 1797 0.55% 1797 0.59% 96505 11.26% 5 0.06% vm2821889.1nvme.had.wf
3 5193 1.59% 5193 1.71% 54441 6.35% 28 0.34% vm2413267.nvme.had.wf
4 2985 0.91% 2985 0.98% 31252 3.65% 3 0.04% vm2678513.1nvme.had.wf
5 622 0.19% 546 0.18% 28631 3.34% 58 0.71% hn.kd.ny.adsl
6 1332 0.41% 1332 0.44% 13959 1.63% 1 0.01% himrusopt.ru
7 1316 0.40% 706 0.23% 11715 1.37% 223 2.71% 216.244.66.240
8 119 0.04% 119 0.04% 10931 1.28% 40 0.49% 109-252-53-54.nat.spd-mgts.ru
9 100 0.03% 100 0.03% 6634 0.77% 49 0.60% 5.188.210.58
10 100 0.03% 100 0.03% 6634 0.77% 50 0.61% 5.188.210.72

Top 30 of 794 Total Referrers
# Hits Referrer
1 25169 7.71% - (Direct Request)
2 14994 4.59% https://handiwork.info
3 14768 4.52% https://pozdraguru.ru
4 14583 4.47% https://happy-birthday.net.ua
5 14374 4.40% https://svyato.co.ua
6 14165 4.34% https://pobazhannya.net
7 13994 4.29% https://te-slova.ru
8 13780 4.22% https://vsivitannya.co.ua
9 13440 4.12% https://rozmalovkin.com.ua
10 13302 4.08% https://wish.co.ua
11 13276 4.07% https://z-pryvitannyam.com.ua
12 13257 4.06% https://pozdramaster.ru
13 13150 4.03% https://pozdravlyaking.ru
14 12929 3.96% https://pryvitannya.net.ua
15 12865 3.94% https://rozmalyuyka.com
16 12680 3.88% https://vsekhpozdrav.ru
17 12586 3.86% https://denrozhden365.ru
18 12477 3.82% https://bazhayu.com.ua
19 12360 3.79% https://pozdrateka.ru
20 12114 3.71% https://pozhelator.ru
21 11939 3.66% https://vitannya.net.ua
22 6396 1.96% http://kaldera.com.tr/
23 4246 1.30% https://hydraruzspsnew4af.com
24 2631 0.81% https://familyicon.ru
25 2401 0.74% https://sp.dim-studio.ru
26 2037 0.62% https://exoticholiday.bg
27 1767 0.54% https://xn--hdraruxzpnew4af-n35h.com
28 640 0.20% http://kaldera.com.tr/plesk-stat/webstat/usage_202105.html
29 584 0.18% https://433175.ru
30 427 0.13% http://kaldera.com.tr/contactus.html

Top 15 of 840 Total User Agents
# Hits User Agent
1 271621 83.21% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3618 1.11% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 3120 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
4 3115 0.95% libwww-perl/6.55
5 2090 0.64% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 1332 0.41% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 1225 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1157 0.35% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
9 1022 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.0+Safari/537.36
10 1016 0.31% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
11 969 0.30% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 827 0.25% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 784 0.24% python-requests/2.26.0
14 569 0.17% Mozilla/5.0+(compatible;+Dataprovider.com)
15 494 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39

Usage by Country for October 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 176990 54.22% 176989 58.33% 326 0.04% Ukraine
2 116368 35.65% 102554 33.80% 290495 33.91% Unresolved/Unknown
3 14348 4.40% 7341 2.42% 136516 15.93% US Commercial
4 10475 3.21% 10475 3.45% 188360 21.99% Wallis and Futuna Islands
5 3916 1.20% 3695 1.22% 154257 18.01% Russian Federation
6 1792 0.55% 1014 0.33% 32259 3.77% Network
7 838 0.26% 248 0.08% 6133 0.72% Germany
8 786 0.24% 630 0.21% 33565 3.92% Turkey
9 196 0.06% 9 0.00% 254 0.03% Brazil
10 132 0.04% 117 0.04% 1308 0.15% China
11 114 0.03% 61 0.02% 3584 0.42% Austria
12 81 0.02% 49 0.02% 1795 0.21% Non-Profit Organization
13 63 0.02% 35 0.01% 631 0.07% Colombia
14 37 0.01% 34 0.01% 1874 0.22% Italy
15 34 0.01% 32 0.01% 1877 0.22% US Educational
16 33 0.01% 2 0.00% 44 0.01% Canada
17 31 0.01% 25 0.01% 1627 0.19% Poland
18 29 0.01% 23 0.01% 327 0.04% Sweden
19 23 0.01% 10 0.00% 192 0.02% Indonesia
20 22 0.01% 13 0.00% 278 0.03% Old style Arpanet (arpa)
21 17 0.01% 3 0.00% 27 0.00% Japan
22 15 0.00% 8 0.00% 322 0.04% United States
23 14 0.00% 7 0.00% 7 0.00% Czech Republic
24 13 0.00% 10 0.00% 83 0.01% Thailand
25 10 0.00% 1 0.00% 135 0.02% Viet Nam
26 6 0.00% 3 0.00% 37 0.00% Romania
27 5 0.00% 3 0.00% 13 0.00% Mexico
28 4 0.00% 4 0.00% 42 0.00% Ecuador
29 4 0.00% 0 0.00% 4 0.00% Greece
30 4 0.00% 2 0.00% 5 0.00% Hungary


Generated by Webalizer Version 2.01