Usage Statistics for kaldera.com.tr

Summary Period: April 2022
Generated 03-May-2022 01:43 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 89871
Total Files 30189
Total Pages 66282
Total Visits 6475
Total KBytes 1392712
Total Unique Sites 3917
Total Unique URLs 178
Total Unique Referrers 429
Total Unique User Agents 745
. Avg Max
Hits per Hour 124 2222
Hits per Day 2995 4618
Files per Day 1006 2678
Pages per Day 2209 3658
Visits per Day 215 313
KBytes per Day 46424 153693
Hits by Response Code
Code 200 - OK 30189
Code 206 - Partial Content 22
Code 301 - Moved Permanently 50012
Code 304 - Not Modified 103
Code 400 - Bad Request 6
Code 403 - Forbidden 56
Code 404 - Not Found 9060
Code 405 - Method Not Allowed 24
Code 406 - Not Acceptable 41
Code 416 - Requested Range Not Satisfiable 290
Code 500 - Internal Server Error 68

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 2020 2.25% 522 1.73% 1566 2.36% 137 2.12% 145 3.70% 20400 1.46%
2 2878 3.20% 566 1.87% 2510 3.79% 171 2.64% 146 3.73% 18092 1.30%
3 1540 1.71% 1007 3.34% 1077 1.62% 128 1.98% 162 4.14% 66241 4.76%
4 2959 3.29% 933 3.09% 2623 3.96% 120 1.85% 122 3.11% 46833 3.36%
5 1416 1.58% 1111 3.68% 1044 1.58% 133 2.05% 136 3.47% 49552 3.56%
6 3661 4.07% 1434 4.75% 2957 4.46% 152 2.35% 176 4.49% 66191 4.75%
7 3034 3.38% 700 2.32% 2453 3.70% 150 2.32% 156 3.98% 21288 1.53%
8 3905 4.35% 2008 6.65% 3099 4.68% 189 2.92% 210 5.36% 111599 8.01%
9 2085 2.32% 1879 6.22% 1508 2.28% 191 2.95% 204 5.21% 140925 10.12%
10 2565 2.85% 2318 7.68% 1638 2.47% 285 4.40% 300 7.66% 153693 11.04%
11 3967 4.41% 2678 8.87% 2367 3.57% 293 4.53% 300 7.66% 136395 9.79%
12 2968 3.30% 1047 3.47% 1909 2.88% 252 3.89% 270 6.89% 39388 2.83%
13 2868 3.19% 940 3.11% 2000 3.02% 259 4.00% 243 6.20% 33217 2.39%
14 3182 3.54% 1343 4.45% 1829 2.76% 313 4.83% 362 9.24% 49263 3.54%
15 2228 2.48% 513 1.70% 1618 2.44% 225 3.47% 196 5.00% 19844 1.42%
16 2514 2.80% 648 2.15% 1803 2.72% 259 4.00% 251 6.41% 18781 1.35%
17 2617 2.91% 656 2.17% 1971 2.97% 216 3.34% 214 5.46% 23790 1.71%
18 2892 3.22% 1012 3.35% 1838 2.77% 249 3.85% 280 7.15% 40347 2.90%
19 3440 3.83% 932 3.09% 2248 3.39% 276 4.26% 319 8.14% 38233 2.75%
20 4446 4.95% 887 2.94% 3541 5.34% 272 4.20% 327 8.35% 36676 2.63%
21 3671 4.08% 858 2.84% 2768 4.18% 247 3.81% 282 7.20% 33466 2.40%
22 3454 3.84% 788 2.61% 2456 3.71% 224 3.46% 257 6.56% 40335 2.90%
23 2099 2.34% 663 2.20% 1452 2.19% 209 3.23% 300 7.66% 25471 1.83%
24 3521 3.92% 633 2.10% 2825 4.26% 229 3.54% 285 7.28% 22198 1.59%
25 3566 3.97% 759 2.51% 2782 4.20% 261 4.03% 313 7.99% 23915 1.72%
26 2988 3.32% 750 2.48% 2182 3.29% 229 3.54% 251 6.41% 26766 1.92%
27 4618 5.14% 819 2.71% 3658 5.52% 247 3.81% 260 6.64% 34713 2.49%
28 2961 3.29% 541 1.79% 2469 3.72% 209 3.23% 211 5.39% 17821 1.28%
29 2377 2.64% 645 2.14% 1513 2.28% 212 3.27% 200 5.11% 23083 1.66%
30 3431 3.82% 599 1.98% 2578 3.89% 192 2.97% 168 4.29% 14192 1.02%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 3937 4.38% 39 1198 3.97% 87 2616 3.95% 1460 43794 3.14%
1 189 5691 6.33% 100 3028 10.03% 103 3094 4.67% 5518 165553 11.89%
2 113 3393 3.78% 43 1295 4.29% 80 2408 3.63% 2330 69897 5.02%
3 116 3486 3.88% 37 1126 3.73% 85 2568 3.87% 2140 64209 4.61%
4 123 3709 4.13% 46 1405 4.65% 89 2683 4.05% 2291 68743 4.94%
5 117 3513 3.91% 45 1379 4.57% 80 2427 3.66% 2177 65302 4.69%
6 102 3079 3.43% 33 1013 3.36% 82 2468 3.72% 1584 47516 3.41%
7 115 3478 3.87% 34 1025 3.40% 94 2833 4.27% 1652 49562 3.56%
8 131 3956 4.40% 51 1533 5.08% 90 2719 4.10% 2503 75087 5.39%
9 115 3462 3.85% 30 926 3.07% 92 2767 4.17% 1346 40379 2.90%
10 117 3523 3.92% 42 1289 4.27% 84 2533 3.82% 1898 56949 4.09%
11 215 6470 7.20% 65 1955 6.48% 159 4798 7.24% 3163 94904 6.81%
12 119 3597 4.00% 42 1262 4.18% 88 2657 4.01% 2054 61606 4.42%
13 121 3635 4.04% 40 1207 4.00% 87 2637 3.98% 1783 53486 3.84%
14 117 3510 3.91% 36 1097 3.63% 86 2594 3.91% 1618 48536 3.49%
15 109 3296 3.67% 28 862 2.86% 88 2652 4.00% 1231 36942 2.65%
16 126 3782 4.21% 49 1472 4.88% 83 2515 3.79% 1925 57752 4.15%
17 145 4359 4.85% 48 1443 4.78% 109 3286 4.96% 2051 61522 4.42%
18 121 3647 4.06% 41 1259 4.17% 97 2923 4.41% 1461 43822 3.15%
19 113 3410 3.79% 31 933 3.09% 89 2685 4.05% 1300 39013 2.80%
20 114 3423 3.81% 33 991 3.28% 90 2711 4.09% 1304 39126 2.81%
21 106 3206 3.57% 28 856 2.84% 83 2509 3.79% 1274 38234 2.75%
22 105 3166 3.52% 28 842 2.79% 85 2556 3.86% 1293 38783 2.78%
23 104 3143 3.50% 26 793 2.63% 88 2643 3.99% 1067 31995 2.30%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 5916 6.58% 521308 37.43% /plesk-stat/webstat/usage_202204.html
2 3744 4.17% 22503 1.62% /
3 2194 2.44% 911 0.07% /robots.txt
4 1456 1.62% 14426 1.04% /plesk-stat/webstat/
5 699 0.78% 29403 2.11% /js/jquery.min.js
6 698 0.78% 6671 0.48% /js/jquery.magnific-popup.min.js
7 694 0.77% 3723 0.27% /js/scripts.js
8 692 0.77% 1284 0.09% /js/retina.min.js
9 690 0.77% 1433 0.10% /js/jquery.lazylinepainter.min.js
10 619 0.69% 1032 0.07% /js/kenburns.min.js
11 617 0.69% 1044 0.07% /js/jquery.tinycarousel.min.js
12 613 0.68% 4979 0.36% /js/jquery.cycle.min.js
13 609 0.68% 1128 0.08% /js/jquery.mousewheel.min.js
14 522 0.58% 5757 0.41% /style.css
15 521 0.58% 776 0.06% /css/icomoon.css
16 521 0.58% 1444 0.10% /css/magnificpopup.css
17 507 0.56% 2044 0.15% /editor-style.css
18 498 0.55% 7740 0.56% /css/fonts/icomoon.ttf
19 484 0.54% 12982 0.93% /plesk-stat/webstat/usage_202105.html
20 327 0.36% 1597 0.11% /contactus.html
21 238 0.26% 801 0.06% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
22 229 0.25% 673 0.05% /iletisim.html
23 210 0.23% 880 0.06% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
24 186 0.21% 754 0.05% /urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html
25 174 0.19% 702 0.05% /hakkimizda.html
26 160 0.18% 870 0.06% /en.html
27 133 0.15% 167 0.01% /css/columns.min.css
28 109 0.12% 2780 0.20% /plesk-stat/webstat/usage_202108.html
29 96 0.11% 312 0.02% /aboutus.html
30 92 0.10% 84 0.01% /js/whistles.min.js

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 5916 6.58% 521308 37.43% /plesk-stat/webstat/usage_202204.html
2 699 0.78% 29403 2.11% /js/jquery.min.js
3 3744 4.17% 22503 1.62% /
4 1456 1.62% 14426 1.04% /plesk-stat/webstat/
5 484 0.54% 12982 0.93% /plesk-stat/webstat/usage_202105.html
6 498 0.55% 7740 0.56% /css/fonts/icomoon.ttf
7 88 0.10% 7095 0.51% /plesk-stat/webstat/usage_202202.html
8 698 0.78% 6671 0.48% /js/jquery.magnific-popup.min.js
9 522 0.58% 5757 0.41% /style.css
10 613 0.68% 4979 0.36% /js/jquery.cycle.min.js

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 3744 4.17% 3397 61.51% /
2 1456 1.62% 489 8.85% /plesk-stat/webstat/
3 484 0.54% 282 5.11% /plesk-stat/webstat/usage_202105.html
4 210 0.23% 114 2.06% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
5 238 0.26% 112 2.03% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
6 229 0.25% 100 1.81% /iletisim.html
7 327 0.36% 88 1.59% /contactus.html
8 86 0.10% 76 1.38% /products-kaldera-volcanosoft-cnc-control-software.html
9 186 0.21% 72 1.30% /urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html
10 96 0.11% 71 1.29% /aboutus.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 3744 4.17% 3217 58.96% /
2 1456 1.62% 529 9.70% /plesk-stat/webstat/
3 484 0.54% 273 5.00% /plesk-stat/webstat/usage_202105.html
4 327 0.36% 237 4.34% /contactus.html
5 238 0.26% 134 2.46% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
6 229 0.25% 132 2.42% /iletisim.html
7 210 0.23% 113 2.07% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
8 86 0.10% 83 1.52% /products-kaldera-volcanosoft-cnc-control-software.html
9 186 0.21% 82 1.50% /urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html
10 174 0.19% 77 1.41% /hakkimizda.html

Top 30 of 3917 Total Sites
# Hits Files KBytes Visits Hostname
1 26177 29.13% 0 0.00% 13029 0.94% 8 0.12% 46.161.11.28
2 16075 17.89% 5886 19.50% 526003 37.77% 2 0.03% vm1985900.51ssd.had.wf
3 2168 2.41% 0 0.00% 1987 0.14% 1 0.02% ip120.ip-146-59-217.eu
4 1884 2.10% 0 0.00% 830 0.06% 7 0.11% 45.74.54.2
5 1803 2.01% 419 1.39% 5001 0.36% 13 0.20% 195-130.static.spheral.ru
6 1073 1.19% 358 1.19% 2309 0.17% 4 0.06% crawl-prodd4-5.babbar.eu
7 806 0.90% 731 2.42% 38804 2.79% 10 0.15% 85.153.229.124
8 798 0.89% 268 0.89% 1071 0.08% 24 0.37% ip-173-231-60-196.seostar.co
9 650 0.72% 527 1.75% 14569 1.05% 53 0.82% hn.kd.ny.adsl
10 630 0.70% 2 0.01% 584 0.04% 4 0.06% 74.208.87.43
11 543 0.60% 99 0.33% 241 0.02% 58 0.90% 216.244.66.235
12 530 0.59% 266 0.88% 3625 0.26% 98 1.51% 216.244.66.240
13 462 0.51% 411 1.36% 6847 0.49% 28 0.43% 87-250-224-105.spider.yandex.com
14 405 0.45% 0 0.00% 178 0.01% 1 0.02% 194-59.static.spheral.ru
15 374 0.42% 0 0.00% 158 0.01% 125 1.93% 37-9-57-2.as42831.net
16 354 0.39% 249 0.82% 2624 0.19% 37 0.57% 5-255-253-108.spider.yandex.com
17 336 0.37% 0 0.00% 311 0.02% 2 0.03% static.170.163.181.135.clients.your-server.de
18 311 0.35% 303 1.00% 23532 1.69% 7 0.11% 65.154.226.169
19 303 0.34% 186 0.62% 11727 0.84% 86 1.33% 5.188.210.21
20 284 0.32% 222 0.74% 11434 0.82% 7 0.11% 65.154.226.220
21 256 0.28% 156 0.52% 10226 0.73% 75 1.16% 5.188.210.93
22 256 0.28% 251 0.83% 18912 1.36% 9 0.14% 65.154.226.168
23 232 0.26% 232 0.77% 2433 0.17% 2 0.03% vm3412311.1nvme.had.wf
24 220 0.24% 4 0.01% 96 0.01% 2 0.03% crawl-prodd4-14.babbar.eu
25 210 0.23% 205 0.68% 14108 1.01% 7 0.11% 222.130.226.35.bc.googleusercontent.com
26 207 0.23% 119 0.39% 920 0.07% 8 0.12% ninja-crawler83.webmeup.com
27 204 0.23% 198 0.66% 14671 1.05% 7 0.11% 65.154.226.166
28 198 0.22% 198 0.66% 2075 0.15% 63 0.97% unn-156-146-33-241.cdn77.com
29 196 0.22% 63 0.21% 761 0.05% 7 0.11% static.169.197.201.138.clients.your-server.de
30 192 0.21% 0 0.00% 178 0.01% 1 0.02% 40.122.45.78

Top 10 of 3917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16075 17.89% 5886 19.50% 526003 37.77% 2 0.03% vm1985900.51ssd.had.wf
2 806 0.90% 731 2.42% 38804 2.79% 10 0.15% 85.153.229.124
3 311 0.35% 303 1.00% 23532 1.69% 7 0.11% 65.154.226.169
4 256 0.28% 251 0.83% 18912 1.36% 9 0.14% 65.154.226.168
5 204 0.23% 198 0.66% 14671 1.05% 7 0.11% 65.154.226.166
6 650 0.72% 527 1.75% 14569 1.05% 53 0.82% hn.kd.ny.adsl
7 210 0.23% 205 0.68% 14108 1.01% 7 0.11% 222.130.226.35.bc.googleusercontent.com
8 26177 29.13% 0 0.00% 13029 0.94% 8 0.12% 46.161.11.28
9 165 0.18% 158 0.52% 12791 0.92% 5 0.08% 172.25.135.34.bc.googleusercontent.com
10 303 0.34% 186 0.62% 11727 0.84% 86 1.33% 5.188.210.21

Top 30 of 429 Total Referrers
# Hits Referrer
1 22700 25.26% - (Direct Request)
2 6394 7.11% https://kaldera.com.tr/
3 5904 6.57% http://edpillsonline.fun
4 5570 6.20% https://lasix40.site
5 5378 5.98% https://pharmacyonline.fun
6 2783 3.10% http://kaldera.com.tr/
7 2725 3.03% http://cialisfreetrial.site
8 2390 2.66% https://canadian-drugstorerx.com
9 2240 2.49% https://futbolki-na-zakaz.ru/
10 2240 2.49% https://hooli-print.ru/
11 2240 2.49% https://superprints.ru/
12 2239 2.49% https://foxprint24.ru/
13 2238 2.49% https://printandbuy.ru/
14 2237 2.49% https://print-or.ru/
15 2089 2.32% https://www.kaldera.com.tr/
16 2053 2.28% http://cialis-coupon.site
17 2022 2.25% https://erectiledysfunctionpills-365.com
18 1803 2.01% https://babushky.me
19 1064 1.18% www.bing.com
20 880 0.98% https://tiktok-futbolki.ru/
21 879 0.98% https://futbolki-armiya-rossii.ru/
22 878 0.98% https://futbolki-likee.ru/
23 783 0.87% https://el-naturalista.net/dating-apps/
24 604 0.67% http://kaldera.com.tr
25 462 0.51% https://kaldera.com.tr/urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
26 435 0.48% https://napkini.info/
27 405 0.45% https://devahy.org
28 391 0.44% https://kaldera.com.tr/urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html
29 381 0.42% https://lovedoctorblog.com/3fun-dating-app-review/
30 274 0.30% http://kalderastone.com/

Top 15 of 745 Total User Agents
# Hits User Agent
1 2168 2.41% libwww-perl/6.55
2 1675 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1454 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
4 1413 1.57% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1352 1.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1347 1.50% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1341 1.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
8 1340 1.49% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1336 1.49% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
10 1330 1.48% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 1325 1.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1319 1.47% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1316 1.46% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1314 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 1314 1.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for April 2022

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 48962 54.48% 10082 33.40% 464979 33.39% Unresolved/Unknown
2 16308 18.15% 6119 20.27% 528451 37.94% Wallis and Futuna Islands
3 14965 16.65% 9786 32.42% 245942 17.66% US Commercial
4 2502 2.78% 537 1.78% 7123 0.51% Russian Federation
5 2018 2.25% 858 2.84% 29454 2.11% Network
6 1668 1.86% 1371 4.54% 76623 5.50% Turkey
7 1614 1.80% 547 1.81% 13917 1.00% Germany
8 810 0.90% 268 0.89% 1071 0.08% Colombia
9 138 0.15% 67 0.22% 3967 0.28% Netherlands
10 95 0.11% 52 0.17% 2192 0.16% Czech Republic
11 92 0.10% 47 0.16% 2690 0.19% Greece
12 88 0.10% 74 0.25% 1867 0.13% Switzerland
13 81 0.09% 51 0.17% 354 0.03% China
14 78 0.09% 72 0.24% 4489 0.32% New Zealand (Aotearoa)
15 63 0.07% 0 0.00% 27 0.00% Australia
16 55 0.06% 37 0.12% 1802 0.13% Non-Profit Organization
17 53 0.06% 46 0.15% 708 0.05% United States
18 32 0.04% 24 0.08% 1496 0.11% Kazakhstan
19 30 0.03% 27 0.09% 1522 0.11% Poland
20 27 0.03% 22 0.07% 797 0.06% US Educational
21 25 0.03% 24 0.08% 1496 0.11% Slovak Republic
22 23 0.03% 7 0.02% 43 0.00% Italy
23 14 0.02% 7 0.02% 33 0.00% Norway
24 14 0.02% 12 0.04% 166 0.01% Viet Nam
25 13 0.01% 9 0.03% 135 0.01% Austria
26 9 0.01% 0 0.00% 9 0.00% Belgium
27 8 0.01% 5 0.02% 411 0.03% Brazil
28 8 0.01% 7 0.02% 38 0.00% Japan
29 8 0.01% 4 0.01% 32 0.00% USSR (former)
30 7 0.01% 0 0.00% 7 0.00% Hungary


Generated by Webalizer Version 2.01