Usage Statistics for kaldera.com.tr

Summary Period: December 2021
Generated 03-Jan-2022 01:42 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 254022
Total Files 240826
Total Pages 241497
Total Visits 5911
Total KBytes 1337259
Total Unique Sites 3874
Total Unique URLs 159
Total Unique Referrers 664
Total Unique User Agents 830
. Avg Max
Hits per Hour 341 1006
Hits per Day 8194 9845
Files per Day 7768 9416
Pages per Day 7790 9281
Visits per Day 190 303
KBytes per Day 43137 108015
Hits by Response Code
Code 200 - OK 240826
Code 206 - Partial Content 22
Code 301 - Moved Permanently 7309
Code 304 - Not Modified 56
Code 400 - Bad Request 68
Code 403 - Forbidden 102
Code 404 - Not Found 5490
Code 405 - Method Not Allowed 16
Code 406 - Not Acceptable 26
Code 416 - Requested Range Not Satisfiable 35
Code 500 - Internal Server Error 72

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 3190 1.26% 2944 1.22% 2845 1.18% 188 3.18% 223 5.76% 69325 5.18%
2 9566 3.77% 9270 3.85% 8977 3.72% 153 2.59% 193 4.98% 80584 6.03%
3 9845 3.88% 9416 3.91% 9281 3.84% 229 3.87% 265 6.84% 86423 6.46%
4 9386 3.69% 9115 3.78% 9147 3.79% 303 5.13% 338 8.72% 108015 8.08%
5 9566 3.77% 9226 3.83% 9197 3.81% 147 2.49% 189 4.88% 88141 6.59%
6 8855 3.49% 8384 3.48% 8575 3.55% 155 2.62% 181 4.67% 48261 3.61%
7 6842 2.69% 6577 2.73% 6486 2.69% 199 3.37% 199 5.14% 54359 4.06%
8 8128 3.20% 7801 3.24% 7700 3.19% 179 3.03% 203 5.24% 44569 3.33%
9 5668 2.23% 5410 2.25% 5345 2.21% 153 2.59% 174 4.49% 49731 3.72%
10 7958 3.13% 7589 3.15% 7587 3.14% 174 2.94% 201 5.19% 38017 2.84%
11 8985 3.54% 8457 3.51% 8640 3.58% 159 2.69% 207 5.34% 41664 3.12%
12 8073 3.18% 7750 3.22% 7798 3.23% 152 2.57% 188 4.85% 43107 3.22%
13 8265 3.25% 7896 3.28% 7758 3.21% 172 2.91% 242 6.25% 53223 3.98%
14 6354 2.50% 6030 2.50% 6036 2.50% 153 2.59% 190 4.90% 34261 2.56%
15 7817 3.08% 7471 3.10% 7483 3.10% 152 2.57% 174 4.49% 54222 4.05%
16 8954 3.52% 8503 3.53% 8574 3.55% 174 2.94% 212 5.47% 54081 4.04%
17 8796 3.46% 8271 3.43% 8478 3.51% 156 2.64% 218 5.63% 49107 3.67%
18 8370 3.29% 7968 3.31% 8051 3.33% 178 3.01% 209 5.39% 50901 3.81%
19 8808 3.47% 8568 3.56% 8476 3.51% 183 3.10% 234 6.04% 53645 4.01%
20 8798 3.46% 8318 3.45% 8225 3.41% 268 4.53% 297 7.67% 27438 2.05%
21 8429 3.32% 7785 3.23% 8013 3.32% 179 3.03% 208 5.37% 12904 0.96%
22 8115 3.19% 7743 3.22% 7510 3.11% 242 4.09% 283 7.31% 15961 1.19%
23 8087 3.18% 7815 3.25% 7734 3.20% 212 3.59% 228 5.89% 12418 0.93%
24 8187 3.22% 7721 3.21% 7818 3.24% 213 3.60% 235 6.07% 6468 0.48%
25 8133 3.20% 7501 3.11% 7627 3.16% 230 3.89% 272 7.02% 10478 0.78%
26 8155 3.21% 7608 3.16% 7854 3.25% 191 3.23% 180 4.65% 7706 0.58%
27 8813 3.47% 7743 3.22% 8274 3.43% 211 3.57% 200 5.16% 14445 1.08%
28 8073 3.18% 7745 3.22% 7657 3.17% 207 3.50% 225 5.81% 14658 1.10%
29 7819 3.08% 7507 3.12% 7258 3.01% 211 3.57% 245 6.32% 23992 1.79%
30 9478 3.73% 8525 3.54% 8945 3.70% 229 3.87% 242 6.25% 76405 5.71%
31 8509 3.35% 8169 3.39% 8148 3.37% 208 3.52% 204 5.27% 12752 0.95%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 316 9807 3.86% 305 9461 3.93% 299 9298 3.85% 1708 52935 3.96%
1 321 9964 3.92% 304 9446 3.92% 294 9123 3.78% 2242 69502 5.20%
2 330 10240 4.03% 309 9606 3.99% 314 9739 4.03% 1791 55535 4.15%
3 354 10994 4.33% 336 10416 4.33% 338 10482 4.34% 1903 59003 4.41%
4 388 12057 4.75% 344 10683 4.44% 372 11554 4.78% 1663 51561 3.86%
5 350 10853 4.27% 335 10393 4.32% 339 10521 4.36% 1470 45567 3.41%
6 359 11156 4.39% 338 10492 4.36% 342 10610 4.39% 1706 52899 3.96%
7 372 11558 4.55% 353 10966 4.55% 342 10612 4.39% 2278 70604 5.28%
8 372 11558 4.55% 345 10695 4.44% 350 10857 4.50% 2182 67627 5.06%
9 344 10672 4.20% 329 10228 4.25% 327 10137 4.20% 1892 58649 4.39%
10 329 10211 4.02% 316 9804 4.07% 314 9755 4.04% 1683 52184 3.90%
11 332 10304 4.06% 318 9873 4.10% 314 9735 4.03% 1720 53311 3.99%
12 335 10385 4.09% 322 9991 4.15% 316 9824 4.07% 1840 57051 4.27%
13 330 10247 4.03% 321 9969 4.14% 313 9726 4.03% 1843 57119 4.27%
14 343 10659 4.20% 323 10033 4.17% 328 10195 4.22% 1861 57676 4.31%
15 340 10548 4.15% 329 10214 4.24% 328 10171 4.21% 1836 56915 4.26%
16 327 10147 3.99% 314 9743 4.05% 313 9707 4.02% 1844 57156 4.27%
17 356 11063 4.36% 333 10341 4.29% 335 10414 4.31% 1906 59082 4.42%
18 348 10797 4.25% 332 10305 4.28% 331 10291 4.26% 1849 57311 4.29%
19 363 11257 4.43% 345 10719 4.45% 348 10791 4.47% 1728 53575 4.01%
20 336 10416 4.10% 309 9586 3.98% 319 9910 4.10% 1620 50234 3.76%
21 309 9597 3.78% 296 9181 3.81% 298 9260 3.83% 1446 44816 3.35%
22 315 9791 3.85% 306 9494 3.94% 303 9417 3.90% 1577 48877 3.66%
23 314 9741 3.83% 296 9187 3.81% 302 9368 3.88% 1551 48070 3.59%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 220907 86.96% 18621 1.39% /
2 5539 2.18% 585052 43.75% /plesk-stat/webstat/usage_202112.html
3 2104 0.83% 263897 19.73% /plesk-stat/webstat/usage_202110.html
4 1605 0.63% 607 0.05% /robots.txt
5 1082 0.43% 24092 1.80% /plesk-stat/webstat/usage_202105.html
6 906 0.36% 4311 0.32% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
7 684 0.27% 83991 6.28% /plesk-stat/webstat/usage_202111.html
8 311 0.12% 32665 2.44% /plesk-stat/webstat/usage_202108.html
9 304 0.12% 13807 1.03% /js/jquery.min.js
10 302 0.12% 3084 0.23% /js/jquery.magnific-popup.min.js
11 302 0.12% 570 0.04% /js/retina.min.js
12 302 0.12% 20682 1.55% /plesk-stat/webstat/usage_202106.html
13 301 0.12% 1750 0.13% /js/scripts.js
14 298 0.12% 651 0.05% /js/jquery.lazylinepainter.min.js
15 274 0.11% 449 0.03% /css/icomoon.css
16 273 0.11% 845 0.06% /css/magnificpopup.css
17 268 0.11% 3476 0.26% /style.css
18 265 0.10% 2213 0.17% /js/jquery.cycle.min.js
19 265 0.10% 442 0.03% /js/kenburns.min.js
20 264 0.10% 495 0.04% /js/jquery.mousewheel.min.js
21 263 0.10% 1214 0.09% /editor-style.css
22 263 0.10% 445 0.03% /js/jquery.tinycarousel.min.js
23 257 0.10% 2071 0.15% /plesk-stat/webstat/
24 254 0.10% 4028 0.30% /css/fonts/icomoon.ttf
25 210 0.08% 998 0.07% /contactus.html
26 151 0.06% 586 0.04% /iletisim.html
27 133 0.05% 686 0.05% /hakkimizda.html
28 127 0.05% 762 0.06% /urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html
29 118 0.05% 1097 0.08% /en.html
30 116 0.05% 633 0.05% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 5539 2.18% 585052 43.75% /plesk-stat/webstat/usage_202112.html
2 2104 0.83% 263897 19.73% /plesk-stat/webstat/usage_202110.html
3 684 0.27% 83991 6.28% /plesk-stat/webstat/usage_202111.html
4 311 0.12% 32665 2.44% /plesk-stat/webstat/usage_202108.html
5 1082 0.43% 24092 1.80% /plesk-stat/webstat/usage_202105.html
6 302 0.12% 20682 1.55% /plesk-stat/webstat/usage_202106.html
7 220907 86.96% 18621 1.39% /
8 304 0.12% 13807 1.03% /js/jquery.min.js
9 906 0.36% 4311 0.32% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
10 254 0.10% 4028 0.30% /css/fonts/icomoon.ttf

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 220907 86.96% 2491 48.65% /
2 1082 0.43% 1093 21.35% /plesk-stat/webstat/usage_202105.html
3 311 0.12% 293 5.72% /plesk-stat/webstat/usage_202108.html
4 302 0.12% 241 4.71% /plesk-stat/webstat/usage_202106.html
5 257 0.10% 180 3.52% /plesk-stat/webstat/
6 210 0.08% 113 2.21% /contactus.html
7 906 0.36% 61 1.19% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
8 51 0.02% 48 0.94% /products-kaldera-volcano-5-axis-cnc-bridge-saw.html
9 127 0.05% 48 0.94% /urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html
10 116 0.05% 46 0.90% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 220907 86.96% 2352 46.19% /
2 906 0.36% 836 16.42% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
3 1082 0.43% 428 8.41% /plesk-stat/webstat/usage_202105.html
4 311 0.12% 269 5.28% /plesk-stat/webstat/usage_202108.html
5 257 0.10% 184 3.61% /plesk-stat/webstat/
6 302 0.12% 151 2.97% /plesk-stat/webstat/usage_202106.html
7 210 0.08% 132 2.59% /contactus.html
8 116 0.05% 69 1.36% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
9 151 0.06% 68 1.34% /iletisim.html
10 127 0.05% 51 1.00% /urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html

Top 30 of 3874 Total Sites
# Hits Files KBytes Visits Hostname
1 160689 63.26% 160689 66.72% 0 0.00% 12 0.20% s-79-110-133-140.under.net.ua
2 57201 22.52% 57201 23.75% 0 0.00% 8 0.14% s-79-110-133-160.under.net.ua
3 5617 2.21% 5617 2.33% 598874 44.78% 1 0.02% vm2932801.1nvme.had.wf
4 2082 0.82% 2082 0.86% 263233 19.68% 2 0.03% vm2948822.1nvme.had.wf
5 642 0.25% 299 0.12% 3723 0.28% 31 0.52% 27.215.186.149
6 536 0.21% 6 0.00% 497 0.04% 2 0.03% ip5f5b4b1c.dynamic.kabel-deutschland.de
7 524 0.21% 524 0.22% 65360 4.89% 4 0.07% 185.57.29.194
8 357 0.14% 0 0.00% 332 0.02% 1 0.02% ec2-3-144-6-180.us-east-2.compute.amazonaws.com
9 322 0.13% 0 0.00% 319 0.02% 3 0.05% 20.115.4.12
10 322 0.13% 253 0.11% 8824 0.66% 50 0.85% hn.kd.ny.adsl
11 255 0.10% 0 0.00% 110 0.01% 1 0.02% 43.128.204.223
12 238 0.09% 238 0.10% 1849 0.14% 0 0.00% lithium078.a.ahrefs.com
13 238 0.09% 1 0.00% 218 0.02% 1 0.02% ns500999.ip-192-99-9.net
14 226 0.09% 83 0.03% 190 0.01% 26 0.44% 5-45-207-126.spider.yandex.com
15 225 0.09% 94 0.04% 220 0.02% 15 0.25% 87-250-224-165.spider.yandex.com
16 216 0.09% 2 0.00% 196 0.01% 1 0.02% linux04.r00tbase.de
17 202 0.08% 1 0.00% 200 0.01% 1 0.02% 194.156.1.10
18 188 0.07% 4 0.00% 172 0.01% 1 0.02% static.200.97.9.5.clients.your-server.de
19 182 0.07% 182 0.08% 1414 0.11% 0 0.00% lithium042.a.ahrefs.com
20 182 0.07% 182 0.08% 1414 0.11% 0 0.00% lithium098.a.ahrefs.com
21 163 0.06% 119 0.05% 298 0.02% 22 0.37% ip-173-231-60-196.seostar.co
22 159 0.06% 152 0.06% 339 0.03% 2 0.03% ec2-3-94-133-178.compute-1.amazonaws.com
23 157 0.06% 69 0.03% 113 0.01% 16 0.27% 141-8-142-88.spider.yandex.com
24 152 0.06% 152 0.06% 629 0.05% 6 0.10% leased-line-91-149-187-184.telecom.by
25 150 0.06% 150 0.06% 1166 0.09% 15 0.25% 152-44-34-36.us-chi1.upcloud.host
26 144 0.06% 6 0.00% 204 0.02% 2 0.03% crawl-prod-5.babbar.eu
27 140 0.06% 21 0.01% 480 0.04% 7 0.12% 103.230.15.62.layerdns.com
28 140 0.06% 140 0.06% 1087 0.08% 0 0.00% ip-195-154-122-114.a.ahrefs.com
29 133 0.05% 55 0.02% 5733 0.43% 19 0.32% crawl-66-249-64-90.googlebot.com
30 128 0.05% 0 0.00% 144 0.01% 5 0.08% 37.0.10.231

Top 10 of 3874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5617 2.21% 5617 2.33% 598874 44.78% 1 0.02% vm2932801.1nvme.had.wf
2 2082 0.82% 2082 0.86% 263233 19.68% 2 0.03% vm2948822.1nvme.had.wf
3 524 0.21% 524 0.22% 65360 4.89% 4 0.07% 185.57.29.194
4 322 0.13% 253 0.11% 8824 0.66% 50 0.85% hn.kd.ny.adsl
5 103 0.04% 103 0.04% 8282 0.62% 3 0.05% 65.154.226.165
6 133 0.05% 55 0.02% 5733 0.43% 19 0.32% crawl-66-249-64-90.googlebot.com
7 67 0.03% 64 0.03% 5196 0.39% 1 0.02% 31.143.31.152
8 96 0.04% 76 0.03% 4470 0.33% 1 0.02% 91.193.132.34.bc.googleusercontent.com
9 116 0.05% 77 0.03% 4458 0.33% 42 0.71% 5.188.210.82
10 90 0.04% 71 0.03% 4210 0.31% 3 0.05% host-xef28h.tnz1.zeelandnet.nl

Top 30 of 664 Total Referrers
# Hits Referrer
1 15698 6.18% - (Direct Request)
2 11395 4.49% https://vsivitannya.net.ua
3 11350 4.47% https://happyb.com.ua
4 11325 4.46% https://lifehacker.org.ua
5 11220 4.42% https://vitayu.net.ua
6 11205 4.41% https://vitalka.net.ua
7 11169 4.40% https://pryvitayko.net.ua
8 11058 4.35% https://pryvitay.com.ua
9 10980 4.32% https://slova.in.ua
10 10971 4.32% https://topvitannya.net.ua
11 10936 4.31% https://pryvitalka.net.ua
12 10829 4.26% https://top-vitannya.com.ua
13 10823 4.26% https://vsi-pryvitannya.com.ua
14 10730 4.22% https://vitannya-365.com.ua
15 10711 4.22% https://megaday.co.ua
16 10678 4.20% https://lita.com.ua
17 10629 4.18% https://den-r.ru
18 10511 4.14% https://pozdravlyako.ru
19 10508 4.14% https://prazdnik-365.ru
20 10456 4.12% https://pozhelaykin.ru
21 10382 4.09% https://glav-pozdrav.ru
22 5757 2.27% http://kaldera.com.tr/
23 2082 0.82% https://gkmash.ru
24 827 0.33% https://hydraruzspsnew4af.com
25 794 0.31% https://hydraruzxpsnew4af.xyz
26 783 0.31% https://hydraruzspsnew4af.xyz
27 774 0.30% https://xn--hdraruxzpnew4af-n35h.com
28 748 0.29% https://hydraruszsxpnew4af.xyz
29 718 0.28% https://hydraruzxpsnew4af.top
30 669 0.26% http://kaldera.com.tr/plesk-stat/webstat/usage_202105.html

Top 15 of 830 Total User Agents
# Hits User Agent
1 218315 85.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1902 0.75% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1288 0.51% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 1237 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1037 0.41% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 902 0.36% Apache-HttpClient/4.2.5+(java+1.5)
7 829 0.33% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 806 0.32% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 628 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
10 582 0.23% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
11 527 0.21% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
12 458 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.110+Safari/537.36
13 451 0.18% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 448 0.18% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
15 386 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/71.0.3542.0+Safari/537.36

Usage by Country for December 2021

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 217911 85.78% 217906 90.48% 17 0.00% Ukraine
2 11673 4.60% 6631 2.75% 253627 18.97% Unresolved/Unknown
3 11120 4.38% 5808 2.41% 119603 8.94% US Commercial
4 7704 3.03% 7703 3.20% 862167 64.47% Wallis and Futuna Islands
5 1671 0.66% 374 0.16% 12994 0.97% Germany
6 1615 0.64% 712 0.30% 27549 2.06% Network
7 899 0.35% 615 0.26% 27922 2.09% Turkey
8 210 0.08% 120 0.05% 308 0.02% Colombia
9 200 0.08% 128 0.05% 6528 0.49% Russian Federation
10 152 0.06% 152 0.06% 629 0.05% Belarus
11 152 0.06% 109 0.05% 6370 0.48% Netherlands
12 138 0.05% 106 0.04% 685 0.05% China
13 93 0.04% 75 0.03% 8061 0.60% Non-Profit Organization
14 73 0.03% 73 0.03% 0 0.00% Spain
15 35 0.01% 31 0.01% 1817 0.14% Romania
16 30 0.01% 30 0.01% 226 0.02% Lithuania
17 29 0.01% 27 0.01% 1529 0.11% Italy
18 28 0.01% 22 0.01% 189 0.01% Thailand
19 25 0.01% 25 0.01% 1496 0.11% New Zealand (Aotearoa)
20 24 0.01% 15 0.01% 41 0.00% Czech Republic
21 24 0.01% 22 0.01% 353 0.03% Poland
22 23 0.01% 3 0.00% 394 0.03% United Kingdom
23 22 0.01% 18 0.01% 520 0.04% Old style Arpanet (arpa)
24 20 0.01% 20 0.01% 71 0.01% Turks and Caicos Islands
25 17 0.01% 14 0.01% 228 0.02% Brazil
26 16 0.01% 0 0.00% 14 0.00% France
27 16 0.01% 14 0.01% 1776 0.13% Luxembourg
28 10 0.00% 5 0.00% 22 0.00% Philippines
29 8 0.00% 8 0.00% 81 0.01% Indonesia
30 7 0.00% 4 0.00% 140 0.01% Norway


Generated by Webalizer Version 2.01