Usage Statistics for kaldera.com.tr

Summary Period: March 2022
Generated 03-Apr-2022 01:42 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 65984
Total Files 31460
Total Pages 53238
Total Visits 4160
Total KBytes 2305601
Total Unique Sites 2929
Total Unique URLs 123
Total Unique Referrers 227
Total Unique User Agents 644
. Avg Max
Hits per Hour 88 651
Hits per Day 2128 3548
Files per Day 1014 1577
Pages per Day 1717 3165
Visits per Day 134 182
KBytes per Day 74374 155559
Hits by Response Code
Code 200 - OK 31460
Code 206 - Partial Content 13
Code 301 - Moved Permanently 28104
Code 304 - Not Modified 150
Code 400 - Bad Request 6
Code 403 - Forbidden 63
Code 404 - Not Found 6036
Code 405 - Method Not Allowed 12
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 77
Code 500 - Internal Server Error 62

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2078 3.15% 1577 5.01% 1686 3.17% 182 4.38% 208 7.10% 155559 6.75%
2 1084 1.64% 601 1.91% 641 1.20% 161 3.87% 189 6.45% 28837 1.25%
3 835 1.27% 401 1.27% 383 0.72% 153 3.68% 177 6.04% 16879 0.73%
4 852 1.29% 402 1.28% 455 0.85% 133 3.20% 173 5.91% 15242 0.66%
5 778 1.18% 389 1.24% 376 0.71% 134 3.22% 165 5.63% 5367 0.23%
6 852 1.29% 321 1.02% 515 0.97% 150 3.61% 180 6.15% 7581 0.33%
7 1215 1.84% 747 2.37% 904 1.70% 116 2.79% 139 4.75% 44856 1.95%
8 1119 1.70% 828 2.63% 872 1.64% 121 2.91% 128 4.37% 47440 2.06%
9 1844 2.79% 1480 4.70% 1542 2.90% 172 4.13% 185 6.32% 92829 4.03%
10 1758 2.66% 1525 4.85% 1311 2.46% 101 2.43% 123 4.20% 99133 4.30%
11 1729 2.62% 1378 4.38% 1402 2.63% 145 3.49% 171 5.84% 125230 5.43%
12 1553 2.35% 1302 4.14% 1219 2.29% 141 3.39% 179 6.11% 114097 4.95%
13 2139 3.24% 1229 3.91% 1853 3.48% 117 2.81% 115 3.93% 111350 4.83%
14 2961 4.49% 1125 3.58% 2621 4.92% 123 2.96% 163 5.57% 73373 3.18%
15 1850 2.80% 330 1.05% 1564 2.94% 123 2.96% 158 5.39% 8744 0.38%
16 2763 4.19% 626 1.99% 2162 4.06% 149 3.58% 175 5.97% 26869 1.17%
17 3242 4.91% 1043 3.32% 2702 5.08% 113 2.72% 137 4.68% 87375 3.79%
18 3405 5.16% 1475 4.69% 2620 4.92% 142 3.41% 184 6.28% 116944 5.07%
19 1591 2.41% 1139 3.62% 1230 2.31% 127 3.05% 158 5.39% 100626 4.36%
20 3496 5.30% 1064 3.38% 3077 5.78% 132 3.17% 167 5.70% 63289 2.75%
21 1929 2.92% 1171 3.72% 1445 2.71% 143 3.44% 157 5.36% 97462 4.23%
22 2905 4.40% 1145 3.64% 2526 4.74% 107 2.57% 162 5.53% 78734 3.41%
23 3280 4.97% 1013 3.22% 2874 5.40% 121 2.91% 143 4.88% 89838 3.90%
24 2809 4.26% 1021 3.25% 2493 4.68% 130 3.13% 168 5.74% 71748 3.11%
25 3210 4.86% 1192 3.79% 2742 5.15% 180 4.33% 191 6.52% 100223 4.35%
26 3384 5.13% 1071 3.40% 2898 5.44% 139 3.34% 161 5.50% 67829 2.94%
27 2643 4.01% 1273 4.05% 2095 3.94% 152 3.65% 189 6.45% 104113 4.52%
28 1173 1.78% 977 3.11% 868 1.63% 131 3.15% 155 5.29% 65809 2.85%
29 1997 3.03% 1251 3.98% 1598 3.00% 139 3.34% 166 5.67% 112352 4.87%
30 3548 5.38% 1464 4.65% 3165 5.95% 102 2.45% 131 4.47% 104754 4.54%
31 1962 2.97% 900 2.86% 1399 2.63% 118 2.84% 141 4.81% 71119 3.08%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2273 3.44% 34 1077 3.42% 65 2035 3.82% 2787 86384 3.75%
1 93 2907 4.41% 41 1295 4.12% 76 2378 4.47% 3211 99537 4.32%
2 101 3137 4.75% 41 1297 4.12% 86 2686 5.05% 2876 89147 3.87%
3 126 3935 5.96% 47 1467 4.66% 105 3267 6.14% 3574 110792 4.81%
4 94 2933 4.45% 52 1615 5.13% 73 2291 4.30% 3495 108334 4.70%
5 90 2790 4.23% 38 1199 3.81% 75 2342 4.40% 3085 95624 4.15%
6 86 2674 4.05% 47 1467 4.66% 67 2084 3.91% 3483 107979 4.68%
7 81 2511 3.81% 40 1240 3.94% 65 2028 3.81% 3062 94920 4.12%
8 98 3059 4.64% 54 1702 5.41% 71 2227 4.18% 3917 121436 5.27%
9 86 2689 4.08% 40 1261 4.01% 66 2050 3.85% 3056 94738 4.11%
10 86 2680 4.06% 44 1393 4.43% 68 2135 4.01% 2991 92725 4.02%
11 90 2806 4.25% 46 1432 4.55% 70 2189 4.11% 3357 104075 4.51%
12 86 2669 4.04% 44 1367 4.35% 67 2079 3.91% 3089 95753 4.15%
13 97 3026 4.59% 47 1476 4.69% 72 2240 4.21% 3295 102131 4.43%
14 84 2627 3.98% 42 1315 4.18% 67 2106 3.96% 3088 95721 4.15%
15 94 2914 4.42% 45 1407 4.47% 71 2207 4.15% 3176 98470 4.27%
16 95 2954 4.48% 45 1411 4.49% 73 2270 4.26% 3085 95621 4.15%
17 80 2492 3.78% 38 1198 3.81% 66 2047 3.84% 3055 94713 4.11%
18 79 2472 3.75% 38 1178 3.74% 67 2078 3.90% 2818 87346 3.79%
19 82 2546 3.86% 36 1124 3.57% 69 2161 4.06% 2726 84502 3.67%
20 80 2504 3.79% 37 1162 3.69% 65 2030 3.81% 2900 89895 3.90%
21 73 2267 3.44% 34 1066 3.39% 62 1949 3.66% 2718 84261 3.65%
22 77 2392 3.63% 36 1127 3.58% 65 2038 3.83% 2638 81774 3.55%
23 87 2727 4.13% 38 1184 3.76% 74 2321 4.36% 2894 89722 3.89%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 17895 27.12% 1738269 75.39% /plesk-stat/webstat/usage_202203.html
2 2215 3.36% 13966 0.61% /
3 1338 2.03% 155508 6.74% /plesk-stat/webstat/usage_202202.html
4 1278 1.94% 501 0.02% /robots.txt
5 428 0.65% 2387 0.10% /contactus.html
6 332 0.50% 3333 0.14% /js/jquery.magnific-popup.min.js
7 331 0.50% 712 0.03% /js/jquery.lazylinepainter.min.js
8 331 0.50% 14685 0.64% /js/jquery.min.js
9 331 0.50% 619 0.03% /js/retina.min.js
10 328 0.50% 1874 0.08% /js/scripts.js
11 307 0.47% 520 0.02% /js/kenburns.min.js
12 301 0.46% 567 0.02% /js/jquery.mousewheel.min.js
13 300 0.45% 514 0.02% /js/jquery.tinycarousel.min.js
14 298 0.45% 871 0.04% /css/magnificpopup.css
15 297 0.45% 2497 0.11% /js/jquery.cycle.min.js
16 295 0.45% 3471 0.15% /style.css
17 294 0.45% 460 0.02% /css/icomoon.css
18 286 0.43% 4514 0.20% /css/fonts/icomoon.ttf
19 283 0.43% 1262 0.05% /editor-style.css
20 267 0.40% 30689 1.33% /plesk-stat/webstat/usage_202110.html
21 192 0.29% 17528 0.76% /plesk-stat/webstat/usage_202112.html
22 166 0.25% 651 0.03% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
23 131 0.20% 372 0.02% /iletisim.html
24 102 0.15% 2166 0.09% /plesk-stat/webstat/usage_202108.html
25 99 0.15% 688 0.03% /en.html
26 99 0.15% 366 0.02% /urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html
27 96 0.15% 371 0.02% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
28 85 0.13% 332 0.01% /hakkimizda.html
29 79 0.12% 100 0.00% /css/columns.min.css
30 79 0.12% 260 0.01% /plesk-stat/webstat/

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 17895 27.12% 1738269 75.39% /plesk-stat/webstat/usage_202203.html
2 1338 2.03% 155508 6.74% /plesk-stat/webstat/usage_202202.html
3 267 0.40% 30689 1.33% /plesk-stat/webstat/usage_202110.html
4 192 0.29% 17528 0.76% /plesk-stat/webstat/usage_202112.html
5 331 0.50% 14685 0.64% /js/jquery.min.js
6 2215 3.36% 13966 0.61% /
7 286 0.43% 4514 0.20% /css/fonts/icomoon.ttf
8 295 0.45% 3471 0.15% /style.css
9 332 0.50% 3333 0.14% /js/jquery.magnific-popup.min.js
10 297 0.45% 2497 0.11% /js/jquery.cycle.min.js

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 2215 3.36% 2354 68.83% /
2 428 0.65% 192 5.61% /contactus.html
3 192 0.29% 105 3.07% /plesk-stat/webstat/usage_202112.html
4 267 0.40% 102 2.98% /plesk-stat/webstat/usage_202110.html
5 102 0.15% 89 2.60% /plesk-stat/webstat/usage_202108.html
6 67 0.10% 69 2.02% /plesk-stat/webstat/usage_202105.html
7 131 0.20% 45 1.32% /iletisim.html
8 79 0.12% 39 1.14% /plesk-stat/webstat/
9 85 0.13% 38 1.11% /hakkimizda.html
10 96 0.15% 38 1.11% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2215 3.36% 2193 65.29% /
2 428 0.65% 227 6.76% /contactus.html
3 166 0.25% 115 3.42% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
4 267 0.40% 104 3.10% /plesk-stat/webstat/usage_202110.html
5 192 0.29% 86 2.56% /plesk-stat/webstat/usage_202112.html
6 131 0.20% 70 2.08% /iletisim.html
7 79 0.12% 69 2.05% /plesk-stat/webstat/
8 67 0.10% 50 1.49% /plesk-stat/webstat/usage_202105.html
9 96 0.15% 46 1.37% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
10 102 0.15% 44 1.31% /plesk-stat/webstat/usage_202108.html

Top 30 of 2929 Total Sites
# Hits Files KBytes Visits Hostname
1 22062 33.44% 0 0.00% 10406 0.45% 5 0.12% 46.161.11.28
2 19195 29.09% 19195 61.01% 1892365 82.08% 6 0.14% vm1985900.51ssd.had.wf
3 765 1.16% 0 0.00% 697 0.03% 4 0.10% 74.208.87.43
4 650 0.99% 18 0.06% 820 0.04% 5 0.12% crawl-prodd4-5.babbar.eu
5 530 0.80% 5 0.02% 492 0.02% 1 0.02% 57.92-221-145.customer.lyse.net
6 384 0.58% 0 0.00% 350 0.02% 2 0.05% 125.146-180-5.rdns.scalabledns.com
7 373 0.57% 7 0.02% 162 0.01% 4 0.10% crawl-prodd4-14.babbar.eu
8 335 0.51% 281 0.89% 8196 0.36% 52 1.25% hn.kd.ny.adsl
9 260 0.39% 1 0.00% 238 0.01% 1 0.02% static.8.141.9.5.clients.your-server.de
10 254 0.38% 111 0.35% 1234 0.05% 3 0.07% 103-81.119.185.ip.idealhosting.net.tr
11 234 0.35% 0 0.00% 230 0.01% 1 0.02% 136.144.41.198
12 225 0.34% 0 0.00% 242 0.01% 5 0.12% 20.96.2.106
13 224 0.34% 224 0.71% 1740 0.08% 0 0.00% lithium077.a.ahrefs.com
14 216 0.33% 2 0.01% 196 0.01% 1 0.02% static.229.81.76.144.clients.your-server.de
15 196 0.30% 196 0.62% 1522 0.07% 0 0.00% ip-195-154-122-114.a.ahrefs.com
16 193 0.29% 68 0.22% 6013 0.26% 2 0.05% tmo-101-1.customers.d1-online.com
17 192 0.29% 0 0.00% 175 0.01% 1 0.02% 103.161.214.145
18 180 0.27% 180 0.57% 1403 0.06% 18 0.43% 152-44-34-36.us-chi1.upcloud.host
19 168 0.25% 59 0.19% 3378 0.15% 1 0.02% 80.215.90.249
20 161 0.24% 0 0.00% 226 0.01% 1 0.02% 104.209.219.170
21 153 0.23% 93 0.30% 5209 0.23% 4 0.10% 176.88.29.178
22 140 0.21% 140 0.45% 1087 0.05% 0 0.00% lithium042.a.ahrefs.com
23 140 0.21% 140 0.45% 1087 0.05% 0 0.00% lithium098.a.ahrefs.com
24 126 0.19% 14 0.04% 362 0.02% 6 0.14% 159.223.89.130
25 126 0.19% 126 0.40% 979 0.04% 0 0.00% lithium078.a.ahrefs.com
26 126 0.19% 7 0.02% 123 0.01% 2 0.05% mad24.tiss.xyz
27 120 0.18% 53 0.17% 2783 0.12% 1 0.02% 74-207-243-186.ip.linodeusercontent.com
28 105 0.16% 0 0.00% 23 0.00% 0 0.00% 117.148.130.28
29 102 0.15% 0 0.00% 75 0.00% 1 0.02% ec2-54-153-64-109.us-west-1.compute.amazonaws.com
30 99 0.15% 11 0.03% 284 0.01% 6 0.14% 40.88.28.143

Top 10 of 2929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19195 29.09% 19195 61.01% 1892365 82.08% 6 0.14% vm1985900.51ssd.had.wf
2 22062 33.44% 0 0.00% 10406 0.45% 5 0.12% 46.161.11.28
3 335 0.51% 281 0.89% 8196 0.36% 52 1.25% hn.kd.ny.adsl
4 63 0.10% 63 0.20% 7965 0.35% 8 0.19% 109-252-156-150.dynamic.spd-mgts.ru
5 82 0.12% 82 0.26% 6359 0.28% 3 0.07% 27.115.124.109
6 193 0.29% 68 0.22% 6013 0.26% 2 0.05% tmo-101-1.customers.d1-online.com
7 85 0.13% 85 0.27% 5451 0.24% 41 0.99% 5.188.210.82
8 74 0.11% 74 0.24% 5246 0.23% 3 0.07% 65.154.226.166
9 73 0.11% 73 0.23% 5227 0.23% 2 0.05% 65.154.226.170
10 153 0.23% 93 0.30% 5209 0.23% 4 0.10% 176.88.29.178

Top 30 of 227 Total Referrers
# Hits Referrer
1 13367 20.26% - (Direct Request)
2 9253 14.02% http://1onlinepharmacy.site
3 6653 10.08% http://pharmacyonlinerx.site
4 5297 8.03% http://kaldera.com.tr/
5 4250 6.44% https://nasa-store.ru/
6 2517 3.81% https://ussr-futbolka.ru/
7 2383 3.61% https://vk.com/smilekids73
8 1627 2.47% http://pharmacyrfx.com
9 1592 2.41% http://propecia.site
10 1536 2.33% http://edpillsonline.fun
11 1401 2.12% http://dxpharmacyx.com
12 1354 2.05% https://naruto-x.ru/
13 1341 2.03% www.bing.com
14 1304 1.98% https://slavyanskiy-shop.ru/
15 1303 1.97% https://slavyanskiy-magazin.ru/
16 1295 1.96% https://robofixer.ru/
17 1284 1.95% https://xn--80aafdc1ad1h.xn--p1ai/
18 1179 1.79% https://store-brawlstars.ru/
19 1006 1.52% https://ruslav.ru/
20 535 0.81% http://kaldera.com.tr/urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html
21 435 0.66% http://kaldera.com.tr/contactus.html
22 342 0.52% https://printmaiki.ru/
23 245 0.37% http://kaldera.com.tr/css/icomoon.css
24 213 0.32% http://kaldera.com.tr
25 186 0.28% http://kaldera.com.tr/style.css
26 180 0.27% http://kaldera.com.tr/iletisim.html
27 176 0.27% http://kaldera.com.tr/plesk-stat/webstat/usage_202110.html
28 173 0.26% http://kaldera.com.tr/plesk-stat/webstat/usage_202112.html
29 167 0.25% http://kaldera.com.tr/products-kaldera-volcano-5-axis-cnc-bridge-saw.html
30 164 0.25% https://manystock.ru/

Top 15 of 644 Total User Agents
# Hits User Agent
1 1765 2.67% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 1489 2.26% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 1378 2.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1178 1.79% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1176 1.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1171 1.77% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1168 1.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1159 1.76% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1147 1.74% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 1141 1.73% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1137 1.72% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 1136 1.72% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
13 1128 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1127 1.71% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1127 1.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for March 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 33293 50.46% 5387 17.12% 239050 10.37% Unresolved/Unknown
2 19197 29.09% 19196 61.02% 1892380 82.08% Wallis and Futuna Islands
3 8644 13.10% 4783 15.20% 81452 3.53% US Commercial
4 1570 2.38% 423 1.34% 13014 0.56% Network
5 1387 2.10% 999 3.18% 50104 2.17% Turkey
6 986 1.49% 200 0.64% 5449 0.24% Germany
7 219 0.33% 103 0.33% 8862 0.38% Russian Federation
8 197 0.30% 116 0.37% 6176 0.27% France
9 84 0.13% 39 0.12% 1743 0.08% Netherlands
10 46 0.07% 20 0.06% 13 0.00% Colombia
11 41 0.06% 5 0.02% 72 0.00% Poland
12 39 0.06% 35 0.11% 1891 0.08% China
13 37 0.06% 33 0.10% 1544 0.07% Non-Profit Organization
14 29 0.04% 5 0.02% 64 0.00% Indonesia
15 26 0.04% 14 0.04% 13 0.00% Czech Republic
16 25 0.04% 25 0.08% 1495 0.06% New Zealand (Aotearoa)
17 25 0.04% 24 0.08% 1636 0.07% South Africa
18 24 0.04% 0 0.00% 32 0.00% Japan
19 19 0.03% 4 0.01% 42 0.00% Thailand
20 18 0.03% 10 0.03% 171 0.01% Italy
21 11 0.02% 7 0.02% 31 0.00% Norway
22 8 0.01% 4 0.01% 32 0.00% USSR (former)
23 7 0.01% 6 0.02% 61 0.00% Samoa
24 6 0.01% 3 0.01% 46 0.00% Romania
25 6 0.01% 5 0.02% 75 0.00% United States
26 5 0.01% 0 0.00% 2 0.00% Brazil
27 4 0.01% 0 0.00% 4 0.00% Australia
28 4 0.01% 2 0.01% 9 0.00% India
29 4 0.01% 1 0.00% 5 0.00% British Indian Ocean Territory
30 4 0.01% 0 0.00% 4 0.00% Singapore


Generated by Webalizer Version 2.01