Usage Statistics for kaldera.com.tr

Summary Period: June 2022
Generated 03-Jul-2022 01:45 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 190294
Total Files 17791
Total Pages 170691
Total Visits 7238
Total KBytes 662070
Total Unique Sites 3690
Total Unique URLs 140
Total Unique Referrers 408
Total Unique User Agents 724
. Avg Max
Hits per Hour 264 2414
Hits per Day 6343 11037
Files per Day 593 837
Pages per Day 5689 10495
Visits per Day 241 350
KBytes per Day 22069 41815
Hits by Response Code
Code 200 - OK 17791
Code 206 - Partial Content 15
Code 301 - Moved Permanently 158891
Code 304 - Not Modified 580
Code 400 - Bad Request 3
Code 403 - Forbidden 73
Code 404 - Not Found 12819
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 106

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 6411 3.37% 766 4.31% 5674 3.32% 261 3.61% 231 6.26% 41815 6.32%
2 6212 3.26% 532 2.99% 5792 3.39% 225 3.11% 196 5.31% 30429 4.60%
3 6322 3.32% 514 2.89% 5831 3.42% 240 3.32% 236 6.40% 22521 3.40%
4 7194 3.78% 434 2.44% 6697 3.92% 265 3.66% 212 5.75% 9000 1.36%
5 7228 3.80% 475 2.67% 6592 3.86% 228 3.15% 214 5.80% 15962 2.41%
6 6360 3.34% 623 3.50% 5403 3.17% 241 3.33% 258 6.99% 19523 2.95%
7 6884 3.62% 544 3.06% 6033 3.53% 252 3.48% 255 6.91% 17066 2.58%
8 8397 4.41% 651 3.66% 7560 4.43% 243 3.36% 234 6.34% 14853 2.24%
9 6402 3.36% 583 3.28% 5772 3.38% 263 3.63% 246 6.67% 25851 3.90%
10 5964 3.13% 671 3.77% 5377 3.15% 270 3.73% 301 8.16% 36095 5.45%
11 4599 2.42% 599 3.37% 4155 2.43% 267 3.69% 211 5.72% 30451 4.60%
12 5135 2.70% 505 2.84% 4711 2.76% 258 3.56% 215 5.83% 26866 4.06%
13 4571 2.40% 837 4.70% 3903 2.29% 239 3.30% 249 6.75% 39908 6.03%
14 5886 3.09% 711 4.00% 5336 3.13% 214 2.96% 265 7.18% 34898 5.27%
15 5068 2.66% 511 2.87% 4602 2.70% 220 3.04% 257 6.96% 17671 2.67%
16 4961 2.61% 391 2.20% 4575 2.68% 170 2.35% 194 5.26% 12151 1.84%
17 6785 3.57% 715 4.02% 5840 3.42% 191 2.64% 234 6.34% 24928 3.77%
18 6550 3.44% 648 3.64% 5748 3.37% 204 2.82% 258 6.99% 21328 3.22%
19 6126 3.22% 457 2.57% 5466 3.20% 162 2.24% 180 4.88% 10375 1.57%
20 5793 3.04% 446 2.51% 5317 3.11% 170 2.35% 175 4.74% 13570 2.05%
21 4669 2.45% 448 2.52% 4128 2.42% 214 2.96% 234 6.34% 10862 1.64%
22 5929 3.12% 626 3.52% 5140 3.01% 198 2.74% 321 8.70% 17809 2.69%
23 5639 2.96% 720 4.05% 4898 2.87% 273 3.77% 266 7.21% 25139 3.80%
24 6053 3.18% 703 3.95% 5270 3.09% 252 3.48% 234 6.34% 26776 4.04%
25 11037 5.80% 501 2.82% 10495 6.15% 350 4.84% 305 8.27% 16187 2.44%
26 8362 4.39% 561 3.15% 7749 4.54% 323 4.46% 249 6.75% 20178 3.05%
27 7163 3.76% 482 2.71% 6508 3.81% 307 4.24% 246 6.67% 12579 1.90%
28 6025 3.17% 657 3.69% 5309 3.11% 241 3.33% 191 5.18% 16444 2.48%
29 6216 3.27% 792 4.45% 5256 3.08% 288 3.98% 318 8.62% 26380 3.98%
30 6353 3.34% 688 3.87% 5554 3.25% 276 3.81% 225 6.10% 24455 3.69%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 248 7457 3.92% 21 637 3.58% 230 6926 4.06% 602 18048 2.73%
1 280 8409 4.42% 21 651 3.66% 250 7528 4.41% 718 21526 3.25%
2 273 8211 4.31% 22 673 3.78% 247 7433 4.35% 624 18712 2.83%
3 267 8029 4.22% 19 591 3.32% 247 7420 4.35% 616 18475 2.79%
4 350 10508 5.52% 32 964 5.42% 320 9619 5.64% 999 29966 4.53%
5 291 8740 4.59% 34 1031 5.80% 259 7770 4.55% 1375 41259 6.23%
6 262 7861 4.13% 28 867 4.87% 228 6861 4.02% 1154 34615 5.23%
7 264 7929 4.17% 28 854 4.80% 230 6926 4.06% 1183 35499 5.36%
8 274 8227 4.32% 34 1043 5.86% 237 7117 4.17% 1474 44227 6.68%
9 242 7279 3.83% 30 920 5.17% 210 6304 3.69% 1324 39731 6.00%
10 233 7013 3.69% 32 977 5.49% 199 5976 3.50% 1317 39498 5.97%
11 268 8061 4.24% 25 767 4.31% 237 7114 4.17% 1035 31059 4.69%
12 311 9349 4.91% 25 757 4.25% 276 8306 4.87% 1107 33215 5.02%
13 245 7374 3.88% 28 852 4.79% 214 6444 3.78% 1018 30545 4.61%
14 245 7352 3.86% 26 804 4.52% 216 6502 3.81% 800 24012 3.63%
15 245 7374 3.88% 21 642 3.61% 225 6753 3.96% 791 23742 3.59%
16 246 7406 3.89% 20 621 3.49% 226 6785 3.98% 615 18462 2.79%
17 245 7359 3.87% 18 543 3.05% 223 6711 3.93% 561 16840 2.54%
18 244 7327 3.85% 21 636 3.57% 217 6524 3.82% 833 24982 3.77%
19 245 7376 3.88% 22 661 3.72% 223 6699 3.92% 795 23839 3.60%
20 259 7786 4.09% 22 676 3.80% 234 7035 4.12% 929 27881 4.21%
21 239 7197 3.78% 17 533 3.00% 218 6560 3.84% 722 21649 3.27%
22 288 8644 4.54% 20 617 3.47% 266 7993 4.68% 864 25933 3.92%
23 267 8026 4.22% 15 474 2.66% 246 7385 4.33% 612 18353 2.77%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 3626 1.91% 19627 2.96% /
2 2633 1.38% 1108 0.17% /robots.txt
3 1538 0.81% 178276 26.93% /plesk-stat/webstat/usage_202105.html
4 443 0.23% 2485 0.38% /contactus.html
5 370 0.19% 3630 0.55% /js/jquery.magnific-popup.min.js
6 366 0.19% 676 0.10% /js/retina.min.js
7 362 0.19% 1985 0.30% /js/scripts.js
8 361 0.19% 759 0.11% /js/jquery.lazylinepainter.min.js
9 359 0.19% 15535 2.35% /js/jquery.min.js
10 321 0.17% 476 0.07% /css/icomoon.css
11 318 0.17% 3467 0.52% /style.css
12 316 0.17% 862 0.13% /css/magnificpopup.css
13 315 0.17% 1269 0.19% /editor-style.css
14 301 0.16% 502 0.08% /js/kenburns.min.js
15 298 0.16% 558 0.08% /js/jquery.mousewheel.min.js
16 294 0.15% 2452 0.37% /js/jquery.cycle.min.js
17 293 0.15% 495 0.07% /js/jquery.tinycarousel.min.js
18 283 0.15% 4293 0.65% /css/fonts/icomoon.ttf
19 177 0.09% 498 0.08% /iletisim.html
20 152 0.08% 7347 1.11% /plesk-stat/webstat/usage_202106.html
21 143 0.08% 593 0.09% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
22 140 0.07% 568 0.09% /hakkimizda.html
23 139 0.07% 466 0.07% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html
24 138 0.07% 713 0.11% /en.html
25 138 0.07% 534 0.08% /urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html
26 134 0.07% 159 0.02% /css/columns.min.css
27 129 0.07% 13008 1.96% /plesk-stat/webstat/usage_202203.html
28 123 0.06% 11685 1.76% /plesk-stat/webstat/usage_202110.html
29 122 0.06% 11834 1.79% /plesk-stat/webstat/usage_202204.html
30 121 0.06% 11475 1.73% /plesk-stat/webstat/usage_202112.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 1538 0.81% 178276 26.93% /plesk-stat/webstat/usage_202105.html
2 3626 1.91% 19627 2.96% /
3 359 0.19% 15535 2.35% /js/jquery.min.js
4 129 0.07% 13008 1.96% /plesk-stat/webstat/usage_202203.html
5 122 0.06% 11834 1.79% /plesk-stat/webstat/usage_202204.html
6 123 0.06% 11685 1.76% /plesk-stat/webstat/usage_202110.html
7 121 0.06% 11475 1.73% /plesk-stat/webstat/usage_202112.html
8 152 0.08% 7347 1.11% /plesk-stat/webstat/usage_202106.html
9 283 0.15% 4293 0.65% /css/fonts/icomoon.ttf
10 370 0.19% 3630 0.55% /js/jquery.magnific-popup.min.js

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 3626 1.91% 3517 57.35% /
2 103 0.05% 884 14.41% /plesk-stat/webstat/
3 1538 0.81% 122 1.99% /plesk-stat/webstat/usage_202105.html
4 121 0.06% 105 1.71% /plesk-stat/webstat/usage_202112.html
5 152 0.08% 101 1.65% /plesk-stat/webstat/usage_202106.html
6 123 0.06% 100 1.63% /plesk-stat/webstat/usage_202110.html
7 129 0.07% 97 1.58% /plesk-stat/webstat/usage_202203.html
8 443 0.23% 91 1.48% /contactus.html
9 143 0.08% 90 1.47% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
10 177 0.09% 81 1.32% /iletisim.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 3626 1.91% 3187 52.36% /
2 103 0.05% 1072 17.61% /plesk-stat/webstat/
3 443 0.23% 342 5.62% /contactus.html
4 1538 0.81% 122 2.00% /plesk-stat/webstat/usage_202105.html
5 152 0.08% 105 1.72% /plesk-stat/webstat/usage_202106.html
6 177 0.09% 102 1.68% /iletisim.html
7 143 0.08% 89 1.46% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
8 138 0.07% 85 1.40% /urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html
9 97 0.05% 84 1.38% /products-kaldera-volcano-5-axis-cnc-bridge-saw.html
10 139 0.07% 81 1.33% /urunlerimiz-kaldera-volcano-3-eksen-cnc-kontur-makinasi.html

Top 30 of 3690 Total Sites
# Hits Files KBytes Visits Hostname
1 43841 23.04% 0 0.00% 0 0.00% 14 0.19% s-79-110-128-178.under.net.ua
2 42369 22.27% 0 0.00% 0 0.00% 5 0.07% s-79-110-133-243.under.net.ua
3 26401 13.87% 0 0.00% 0 0.00% 6 0.08% s-79-110-128-156.under.net.ua
4 13205 6.94% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-140.under.net.ua
5 7109 3.74% 3 0.02% 6588 1.00% 3 0.04% 20.254.52.61
6 4310 2.26% 0 0.00% 2041 0.31% 4 0.06% vm1985900.51ssd.had.wf
7 3899 2.05% 0 0.00% 1877 0.28% 4 0.06% 46.161.11.28
8 3348 1.76% 0 0.00% 0 0.00% 4 0.06% 8.39.206.6
9 1994 1.05% 0 0.00% 878 0.13% 182 2.51% 195-130.static.ipcserver.net
10 1314 0.69% 0 0.00% 553 0.08% 436 6.02% unn-156-146-33-241.cdn77.com
11 1157 0.61% 232 1.30% 1513 0.23% 2 0.03% crawl-prodd4-5.babbar.eu
12 1132 0.59% 559 3.14% 2008 0.30% 74 1.02% 216.244.66.240
13 1061 0.56% 0 0.00% 0 0.00% 9 0.12% 8.39.206.8
14 887 0.47% 887 4.99% 112400 16.98% 6 0.08% vds-240627.hosted-by-itldc.com
15 669 0.35% 0 0.00% 612 0.09% 1 0.01% 40.69.130.101
16 558 0.29% 240 1.35% 1660 0.25% 28 0.39% ninja-crawler83.webmeup.com
17 530 0.28% 5 0.03% 500 0.08% 1 0.01% ns3329660.ip-94-23-7.eu
18 507 0.27% 257 1.44% 1687 0.25% 22 0.30% 77-88-5-129.spider.yandex.com
19 479 0.25% 479 2.69% 60698 9.17% 4 0.06% 94.140.112.62
20 379 0.20% 68 0.38% 1079 0.16% 1 0.01% static.56.244.99.88.clients.your-server.de
21 367 0.19% 1 0.01% 341 0.05% 1 0.01% 20.58.118.105
22 367 0.19% 278 1.56% 7072 1.07% 55 0.76% hn.kd.ny.adsl
23 362 0.19% 108 0.61% 271 0.04% 28 0.39% ninja-crawler58.webmeup.com
24 312 0.16% 0 0.00% 132 0.02% 104 1.44% 5.253.114.65
25 282 0.15% 0 0.00% 119 0.02% 95 1.31% 5.254.55.146
26 278 0.15% 9 0.05% 265 0.04% 3 0.04% ns535313.ip-158-69-246.net
27 277 0.15% 0 0.00% 71 0.01% 1 0.01% 43.138.156.62
28 271 0.14% 194 1.09% 5711 0.86% 5 0.07% 85.100.75.97.dynamic.ttnet.com.tr
29 261 0.14% 142 0.80% 9481 1.43% 66 0.91% 5.188.210.21
30 258 0.14% 136 0.76% 9091 1.37% 67 0.93% 5.188.210.91

Top 10 of 3690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 887 0.47% 887 4.99% 112400 16.98% 6 0.08% vds-240627.hosted-by-itldc.com
2 479 0.25% 479 2.69% 60698 9.17% 4 0.06% 94.140.112.62
3 261 0.14% 142 0.80% 9481 1.43% 66 0.91% 5.188.210.21
4 258 0.14% 136 0.76% 9091 1.37% 67 0.93% 5.188.210.91
5 239 0.13% 126 0.71% 8420 1.27% 61 0.84% 5.188.210.93
6 367 0.19% 278 1.56% 7072 1.07% 55 0.76% hn.kd.ny.adsl
7 7109 3.74% 3 0.02% 6588 1.00% 3 0.04% 20.254.52.61
8 271 0.14% 194 1.09% 5711 0.86% 5 0.07% 85.100.75.97.dynamic.ttnet.com.tr
9 71 0.04% 28 0.16% 5347 0.81% 0 0.00% ecs-119-8-108-252.compute.hwclouds-dns.com
10 112 0.06% 88 0.49% 5100 0.77% 2 0.03% dslb-084-056-254-099.084.056.pools.vodafone-ip.de

Top 30 of 408 Total Referrers
# Hits Referrer
1 31645 16.63% - (Direct Request)
2 8954 4.71% vitannya.com
3 8830 4.64% happyday.org.ua
4 8813 4.63% 5dom.com.ua
5 8760 4.60% vitannyachko.com.ua
6 8709 4.58% vsivitannya.net.ua
7 8668 4.56% birthday.co.ua
8 8633 4.54% appetito.com.ua
9 8500 4.47% vitannyachko.net.ua
10 8468 4.45% happyb.com.ua
11 8465 4.45% pryvit.co.ua
12 8438 4.43% happybirthday.co.ua
13 8368 4.40% lifehacker.org.ua
14 8264 4.34% vitayu.net.ua
15 8259 4.34% wordsguru.co.ua
16 8148 4.28% smach.com.ua
17 3511 1.85% https://www.kaldera.com.tr/
18 2507 1.32% https://kaldera.com.tr/
19 1994 1.05% https://siski.name
20 1912 1.00% https://evacuator21.ru/
21 1196 0.63% https://kaldera.com.tr/products-kaldera-volcano-5-axis-cnc-bridge-saw.html
22 1118 0.59% https://avtozaimer.ru/
23 1089 0.57% http://erectiledysfunctionpillsx.com
24 926 0.49% https://musor8m3.ru/
25 839 0.44% www.bing.com
26 836 0.44% http://erectiledysfunctionpills-365.com
27 816 0.43% http://erectiledysfunctionpillsx.online
28 801 0.42% http://valtrexrx.site
29 469 0.25% www.google.com
30 376 0.20% https://kaldera.com.tr/contactus.html

Top 15 of 724 Total User Agents
# Hits User Agent
1 130691 68.68% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7181 3.77% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:28.0)+Gecko/20100101+Firefox/72.0
3 1846 0.97% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 1771 0.93% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 1363 0.72% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.5+Mobile/15E148+Safari/604.1
6 1319 0.69% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
7 1147 0.60% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 1085 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1055 0.55% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 887 0.47% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 885 0.47% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 862 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36
13 849 0.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
14 843 0.44% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
15 794 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36

Usage by Country for June 2022

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 125826 66.12% 0 0.00% 3 0.00% Ukraine
2 35712 18.77% 7031 39.52% 311340 47.03% Unresolved/Unknown
3 15678 8.24% 7593 42.68% 216802 32.75% US Commercial
4 4310 2.26% 0 0.00% 2041 0.31% Wallis and Futuna Islands
5 3715 1.95% 639 3.59% 29068 4.39% Network
6 1917 1.01% 1519 8.54% 77258 11.67% Turkey
7 1734 0.91% 384 2.16% 9871 1.49% Germany
8 632 0.33% 258 1.45% 7660 1.16% Russian Federation
9 246 0.13% 68 0.38% 349 0.05% Colombia
10 64 0.03% 26 0.15% 43 0.01% Czech Republic
11 48 0.03% 46 0.26% 606 0.09% United States
12 42 0.02% 31 0.17% 290 0.04% China
13 42 0.02% 41 0.23% 2192 0.33% Israel
14 34 0.02% 6 0.03% 58 0.01% Brazil
15 30 0.02% 24 0.13% 408 0.06% Slovak Republic
16 27 0.01% 26 0.15% 1523 0.23% Greece
17 25 0.01% 24 0.13% 1496 0.23% Iran
18 24 0.01% 11 0.06% 45 0.01% Non-Profit Organization
19 24 0.01% 14 0.08% 60 0.01% Italy
20 24 0.01% 4 0.02% 34 0.01% Japan
21 18 0.01% 9 0.05% 42 0.01% Norway
22 17 0.01% 14 0.08% 365 0.06% Switzerland
23 17 0.01% 1 0.01% 23 0.00% Spain
24 14 0.01% 1 0.01% 24 0.00% India
25 8 0.00% 0 0.00% 8 0.00% Hungary
26 8 0.00% 0 0.00% 8 0.00% United Kingdom
27 6 0.00% 3 0.02% 46 0.01% Austria
28 6 0.00% 4 0.02% 54 0.01% Poland
29 5 0.00% 3 0.02% 13 0.00% Netherlands
30 4 0.00% 2 0.01% 134 0.02% Argentina


Generated by Webalizer Version 2.01